SECONDWEEKENDS

Last Updated 31st Dec 2009

Rank Title Year % +/- $ AUD
nothing
1 AVATAR 2009 -27 8,749,099
2 SHREK 2 2004 -35 8,502,965
3 LOTR: THE RETURN OF THE KING 2003 -40 7,686,250
4 THE DARK KNIGHT 2008 -35 7,626,120
5 STAR WARS: THE PHANTOM MENACE* 1999 -17 7,593,705
6 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST 2006 -37 7,037,231
7 HARRY POTTER AND THE HALF BLOOD PRINCE 2009 -55 6,462,870
8 STAR WARS: REVENGE OF THE SITH 2005 -52 6,421,037
9 PIRATES OF THE CARIBBEAN: AT WORLD'S END 2007 -48 6,289,576
10 TRANSFORMERS: REVENGE OF THE FALLEN 2009 -54 6,269,589
11 LOTR: THE TWO TOWERS 2002 -56 6,225,127
12 THE TWILIGHT SAGA: NEW MOON 2009 -63 6,029,668
13 STAR WARS: ATTACK OF THE CLONES 2002 -48 6,165,170
14 THE SIMPSONS MOVIE 2008 -53 6,157,635
15 THE MATRIX RELOADED 2003 -46 6,012,809
16 FINDING NEMO 2003 -26 5,984,624
17 INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL 2008 -41 5,774,030
18 LOTR: THE FELLOWSHIP OF THE RING 2002 -40 5,872,528
19 MEET THE FOCKERS 2005 104 5,345,899
19 ICE AGE: DAWN OF THE DINOSAURS 2009 -6 5,533,985
20 SHREK THE THIRD 2007 -49 5,241,049
21 HARRY POTTER AND THE ORDER OF THE PHOENIX 2007 -60 5,179,594
22 HARRY POTTER AND THE PHILOSOPHER'S STONE 2001 -44 5,157,172
23 HARRY POTTER AND THE GOBLET OF FIRE 2005 -58 5,130,940
24 TWISTER 1996 3 5,039,421
25 SPIDER-MAN 2002 -52 5,025,270
26 HARRY POTTER AND THE CHAMBER OF SECRETS 2002 -54 4,923,416
27 MISSION: IMPOSSIBLE 2* 2000 -24 4,871,668
28 TRANSFORMERS 2007 -41 4,737,304
29 SHERLOCK HOLMES  2009 21 4,665,896
29 SPIDER-MAN 2 2004 -36 4,591,550
30 SEX AND THE CITY 2008 -43 4,563,023
31 THE INCREDIBLES 2004 134 4,493,347
32 INDEPENDENCE DAY 1996 -42 4,437,531
33 GLADIATOR 2000 -27 4,303,311
34 TROY 2004 -35 4,296,886
35 ICE AGE: THE MELTDOWN 2006 -19 4,284,327
36 QUANTUM OF SOLACE  2008 -57 4,227,920
37 THE DA VINCI CODE 2006 -51 4,245,701
38 SPIDER-MAN 3 2007 -56 4,190,321
39 ERIN BROCKOVICH** 2000 53 4,148,121
40 CHARLIE AND THE CHOCOLATE FACTORY 2005 -41 4,142,974
41 THE SIXTH SENSE 1999 -11 4,135,912
42 AUSTRALIA  2008 -36 4,105,524
43 HAPPY FEET 2006 -38 4,112,507
44 HARRY POTTER AND THE PRISONER OF AZKABAN 2004 -66 4,076,203
45 JURASSIC PARK 1993 -16 4,066,554
46 MAMMA MIA! 2008 -25 4,048,272
47 KUNG FU PANDA 2008 -24 3,997,417
48 THE BOURNE ULTIMATUM 2008 -36 3,934,718
49 HANCOCK  2008 -48 3,960,658
50 THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. 2005 -42 3,876,439
51 CASINO ROYALE 2006 -45 3,708,400
52 CAST AWAY 2001 -20 3,627,587
53 MADAGASCAR 2005 -21 3,624,726
54 THE DAY AFTER TOMORROW 2004 -46 3,622,193
54 2012 2009 -40 3,618,296
55 MOULIN ROUGE 2001 -2 3,589,500
56 WAR OF THE WORLDS 2005 -47 3,548,557
57 I AM LEGEND 2008 -63 3,539,530
58 CHARLIE'S ANGELS: FULL THROTTLE 2003 -39 3,536,497
59 PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK.. 2003 -33 3,476,680
60 MISS CONGENIALITY 2001 -20 3,473,454
61 TITANIC 1997 9 3,471,480
62 ANGELS AND DEMONS  2009 -34 3,421,074
63 IRON MAN  2008 -45 3,375,533
64 NIGHT AT THE MUSEUM 2006 -17 3,363,465
65 NIGHT AT THE MUSEUM 2  2009 -29 3,356,034
66 ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL  2009 0 3,325,915
66 SHREK 2001 -8 3,273,603
67 BRIDGET JONES: THE EDGE OF REASON 2004 -42 3,245,873
68 MONSTERS, INC. 2002 -13 3,244,521
69 AUSTIN POWERS: THE SPY WHO SHAGGED ME 1999 -43 3,236,200
70 MEET THE PARENTS 2001 -23 3,232,242
71 THE MUMMY RETURNS 2001 -41 3,227,374
72 BRUCE ALMIGHTY 2003 -37 3,218,268
73 THE HANGOVER 2009 -7 3,215,442
74 OCEAN'S ELEVEN 2002 -41 3,199,254
75 AUSTIN POWERS IN GOLDMEMBER 2002 -43 3,154,657
76 THE MATRIX 1999 -27 3,112,551
77 TERMINATOR 3: RISE OF THE MACHINES 2003 -58 3,102,700
78 ICE AGE 2002 18 3,068,292
79 FAST & FURIOUS  2009 -62 3,030,528
80 MR AND MRS SMITH 2005 -53 3,044,466
81 BORAT: CULTURAL LEARNINGS OF AMERICA FOR MAKE.. 2006 -38 3,013,699
82 WHAT WOMEN WANT 2001 -41 3,010,762
83 STUART LITTLE 2000 4 3,004,233

*5 Day Holiday figure

**6 Day Holiday figure

Opening $2M+ Second $3M+ Third $2.5M+ Fourth $2M+ Fifth
$1M+
Sixth
$1M+
Seventh $1M+ Eighth $750k+

Chart Published By Paul Boschen
© 1997-Present Moviemarshal