THIRD
WEEKENDS
Last Updated 4th Jan 2009
| Rank | Title | Year | % +/- | $ AUD |
| nothing | ||||
| 1 | AVATAR | 2009 | 10 | 9,659,700 |
| 2 | SHREK 2 | 2004 | -38 | 5,308,223 |
| 3 | THE DARK KNIGHT | 2008 | -40 | 4,576,178 |
| 4 | STUART LITTLE** | 2000 | na | 4,189,473 |
| 5 | FINDING NEMO | 2003 | -35 | 3,900,750 |
| 6 | MOULIN ROUGE* | 2001 | na | 3,867,418 |
| 7 | MEET THE FOCKERS | 2004 | -28 | 3,843,658 |
| 8 | LOTR: THE RETURN OF THE KING | 2004 | -51 | 3,793,143 |
| 9 | TRANSFORMERS: REVENGE OF THE FALLEN | 2009 | -41 | 3,719,134 |
| 10 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | 2006 | -48 | 3,658,178 |
| 11 | TITANIC | 1997 | 4 | 3,606,297 |
| 12 | STAR WARS: REVENGE OF THE SITH | 2005 | -46 | 3,506,135 |
| 13 | STAR WARS: ATTACK OF THE CLONES | 2002 | -43 | 3,489,877 |
| 14 | LOTR: THE TWO TOWERS | 2003 | -45 | 3,457,691 |
| 15 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | 2007 | -45 | 3,438,820 |
| 16 | UP | 2009 | 32 | 3,387,603 |
| 17 | LOTR: THE FELLOWSHIP OF THE RING | 2002 | -43 | 3,351,821 |
| 18 | GLADIATOR | 2000 | -23 | 3,311,644 |
| 19 | KUNG FU PANDA | 2008 | -18 | 3,279,382 |
| 20 | THE MATRIX RELOADED | 2003 | -46 | 3,243,994 |
| 21 | THE SIXTH SENSE | 1999 | -22 | 3,232,964 |
| 22 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 2001 | -38 | 3,207,844 |
| 23 | MAMMA MIA! | 2008 | -21 | 3,200,575 |
| 24 | OCEAN'S ELEVEN* | 2002 | na | 3,199,325 |
| 25 | SHREK | 2001 | -3 | 3,169,980 |
| 26 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | 2008 | -45 | 3,154,080 |
| 27 | ICE AGE: DAWN OF THE DINOSAURS | 2009 | -43 | 3,145,535 |
| 28 | BABE | 1995 | 60 | 3,138,115 |
| 29 | THE INCREDIBLES | 2004 | -32 | 3,041,221 |
| 30 | ICE AGE: THE MELTDOWN | 2006 | -29 | 3,040,728 |
| 31 | HARRY POTTER AND THE HALF BLOOD PRINCE | 2009 | -53 | 3,027,626 |
| 32 | STAR WARS: THE PHANTOM MENACE | 1999 | -60 | 3,019,346 |
| 33 | JURASSIC PARK | 1993 | -27 | 2,955,195 |
| 34 | INDEPENDENCE DAY | 1996 | -35 | 2,911,467 |
| 35 | THE SIMPSONS MOVIE | 2008 | -53 | 2,910,638 |
| 36 | THE MATRIX* | 1999 | na | 2,844,378 |
| 37 | AUSTRALIA | 2008 | -32 | 2,804,482 |
| 38 | THE DAY AFTER TOMORROW* (2.201) | 2004 | -39 | 2,791,070 |
| 39 | TRANSFORMERS | 2007 | -42 | 2,750,048 |
| 40 | SHREK THE THIRD | 2007 | -48 | 2,745,604 |
| 41 | MADAGASCAR | 2005 | -25 | 2,721,562 |
| 42 | SPIDER-MAN 3 | 2007 | -35 | 2,708,270 |
| 43 | SEX AND THE CITY | 2008 | -41 | 2,701,485 |
| 44 | WALL-E | 2008 | 1 | 2,698,876 |
| 45 | SHERLOCK HOLMES | 2009 | -43 | 2,662,628 |
| 46 | THE DA VINCI CODE | 2006 | -37 | 2,661,283 |
| 47 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2002 | -46 | 2,652,444 |
| 48 | HARRY POTTER AND THE GOBLET OF FIRE | 2005 | -49 | 2,638,493 |
| 49 | THE TWILIGHT SAGA: NEW MOON | 2009 | -57 | 2,581,907 |
| 50 | HARRY POTTER AND THE ORDER OF THE PHOENIX | 2007 | -51 | 2,545,042 |
| 51 | ICE AGE | 2002 | -19 | 2,514,508 |
| 52 | DIE ANOTHER DAY | 2003 | -5 | 2,506,913 |
| 53 | TROY | 2004 | -42 | 2,505,932 |
*5 Day Holiday figure
**6 Day Holiday figure
Chart Published By Paul Boschen
© 1997-Present Moviemarshal