FIFTHWEEKENDS

Last Updated 26th Jan 2010

Rank Title Year % +/- $ AUD
nothing
1 AVATAR 2009 -16 7,002,454
2 UP 2009 -13 3,042,822
3 HARRY POTTER AND THE PHILOSOPHER'S STONE 2001 28 2,917,021
4 LOTR: THE FELLOWSHIP OF THE RING* 2001 16 2,486,245
5 HARRY POTTER AND THE CHAMBER OF SECRETS 2002 21 2,400,829
6 BABE 1996 -28 2,191,280
7 LOTR: THE TWO TOWERS* (1.628) 2003 -22 2,159,837
8 FINDING NEMO 2003 -12 2,156,340
9 CASINO ROYALE 2006 -23 2,135,557
10 SHREK 2 2004 -50 2,134,486
11 SHREK 2001 -32 2,102,945
12 TITANIC 1997 -21 2,094,216
13 STAR WARS: THE PHANTOM MENACE 1999 -13 2,083,131
14 THE DARK KNIGHT 2008 -34 1,953,131
15 AUSTRALIA 2008 3 1,838,395
16 A BUG'S LIFE 1998 na 1,805,290
17 MAMMA MIA! 2008 -24 1,794,455
18 MEET THE FOCKERS 2004 -31 1,762,667
19 THE LION KING 1994 11 1,758,843
20 HARRY POTTER AND THE PRISONER OF AZKABAN 2004 0 1,724,351
21 SHREK THE THIRD 2007 -8 1,705,437
22 LOTR: THE RETURN OF THE KING 2004 -31 1,695,925
23 THE SIXTH SENSE 1999 -25 1,679,645
24 MOULIN ROUGE 2001 -29 1,665,933
25 MONSTERS, INC.* 2001 -1 1,616,504
26 MY BIG FAT GREEK WEDDING 2002 -23 1,592,652
27 HARRY POTTER AND THE GOBLET OF FIRE 2005 29 1,526,672
28 INDEPENDENCE DAY 1996 -14 1,481,261
29 CHICAGO 2003 17 1,465,225
30 THE HANGOVER 2009 -30 1,449,686
31 GLADIATOR 2000 -43 1,441,598
32 TROY* (1.075) 2004 -39 1,408,295
33 ICE AGE 2002 -17 1,374,312
34 TOY STORY 2 1999 na 1,364,000
35 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST 2006 -34 1,355,504
36 TOY STORY 1995 -14 1,293,627
37 CHARLIE AND THE CHOCOLATE FACTORY 2005 -20 1,253,751
38 STAR WARS: ATTACK OF THE CLONES 2002 -42 1,214,137
39 THE INCREDIBLES 2004 -33 1,212,564
40 DINOSAUR 2000 -38 1,190,322
41 THE MATRIX RELOADED 2003 -43 1,180,662
42 BRIDGET JONES'S DIARY 2001 -31 1,168,199
43 SHERLOCK HOLMES  2009 -34 1,159,334
44 TRANSFORMERS: REVENGE OF THE FALLEN 2009 -32 1,156,695
45 SPIDER-MAN 2002 -31 1,149,853
46 HAPPY FEET 2007 -32 1,140,707
47 A BEAUTIFUL MIND 2002 -43 1,109,040
48 THE MATRIX 1999 -36 1,083,218
49 SCOOBY-DOO 2002 -44 1,081,540
50 HARRY POTTER AND THE HALF BLOOD PRINCE 2009 -34 1,065,458
51 MADAGASCAR 2005 -46 1,060,401
52 SEX AND THE CITY 2008 -36 1,049,148
53 OCEAN'S ELEVEN 2001 -29 1,041,450
54 BRUCE ALMIGHTY 2003 -46 1,040,232
55 QUANTUM OF SOLACE  2008 -37 1,010,190
56 TWISTER 1996 -37 1,009,866

*5 Day Holiday figure

Opening $2M+ Second $3M+ Third $2.5M+ Fourth $2M+ Fifth
$1M+
Sixth
$1M+
Seventh $1M+ Eighth $750k+

Chart Published By Paul Boschen
© 1997-Present Moviemarshal