FIFTH
WEEKENDS
Last Updated 11th July 2007
| Rank | Title | Year | % +/- | $ AUD |
| nothing | ||||
| 1 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 2001 | 28 | 2,917,021 |
| 2 | LOTR: THE FELLOWSHIP OF THE RING* | 2001 | 16 | 2,486,245 |
| 3 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2002 | 21 | 2,400,829 |
| 4 | BABE | 1996 | -28 | 2,191,280 |
| 5 | LOTR: THE TWO TOWERS* (1.628) | 2003 | -22 | 2,159,837 |
| 6 | FINDING NEMO | 2003 | -12 | 2,156,340 |
| 7 | CASINO ROYALE | 2006 | -23 | 2,135,557 |
| 8 | SHREK 2 | 2004 | -50 | 2,134,486 |
| 9 | SHREK | 2001 | -32 | 2,102,945 |
| 10 | TITANIC | 1997 | -21 | 2,094,216 |
| 11 | STAR WARS: THE PHANTOM MENACE | 1999 | -13 | 2,083,131 |
| 12 | A BUG'S LIFE | 1998 | na | 1,805,290 |
| 13 | MEET THE FOCKERS | 2004 | -31 | 1,762,667 |
| 14 | THE LION KING | 1994 | 11 | 1,758,843 |
| 15 | HARRY POTTER AND THE PRISONER OF AZKABAN | 2004 | 0 | 1,724,351 |
| 16 | SHREK THE THIRD | 2007 | -8 | 1,705,437 |
| 17 | LOTR: THE RETURN OF THE KING | 2004 | -31 | 1,695,925 |
| 18 | THE SIXTH SENSE | 1999 | -25 | 1,679,645 |
| 19 | MOULIN ROUGE | 2001 | -29 | 1,665,933 |
| 20 | MONSTERS, INC.* | 2001 | -1 | 1,616,504 |
| 21 | MY BIG FAT GREEK WEDDING | 2002 | -23 | 1,592,652 |
| 22 | HARRY POTTER AND THE GOBLET OF FIRE | 2005 | 29 | 1,526,672 |
| 23 | INDEPENDENCE DAY | 1996 | -14 | 1,481,261 |
| 24 | CHICAGO | 2003 | 17 | 1,465,225 |
| 25 | GLADIATOR | 2000 | -43 | 1,441,598 |
| 26 | TROY* (1.075) | 2004 | -39 | 1,408,295 |
| 27 | ICE AGE | 2002 | -17 | 1,374,312 |
| 28 | TOY STORY 2 | 1999 | na | 1,364,000 |
| 29 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | 2006 | -34 | 1,355,504 |
| 30 | TOY STORY | 1995 | -14 | 1,293,627 |
| 31 | CHARLIE AND THE CHOCOLATE FACTORY | 2005 | -20 | 1,253,751 |
| 32 | STAR WARS: ATTACK OF THE CLONES | 2002 | -42 | 1,214,137 |
| 33 | THE INCREDIBLES | 2004 | -33 | 1,212,564 |
| 34 | DINOSAUR | 2000 | -38 | 1,190,322 |
| 35 | THE MATRIX RELOADED | 2003 | -43 | 1,180,662 |
| 36 | BRIDGET JONES'S DIARY | 2001 | -31 | 1,168,199 |
| 37 | SPIDER-MAN | 2002 | -31 | 1,149,853 |
| 38 | HAPPY FEET | 2007 | -32 | 1,140,707 |
| 39 | A BEAUTIFUL MIND | 2002 | -43 | 1,109,040 |
| 40 | THE MATRIX | 1999 | -36 | 1,083,218 |
| 41 | SCOOBY-DOO | 2002 | -44 | 1,081,540 |
| 42 | MADAGASCAR | 2005 | -46 | 1,060,401 |
| 43 | OCEAN'S ELEVEN | 2001 | -29 | 1,041,450 |
| 44 | BRUCE ALMIGHTY | 2003 | -46 | 1,040,232 |
| 45 | TWISTER | 1996 | -37 | 1,009,866 |
*5 Day Holiday figure
Chart Published By Paul Boschen
© 1997-Present Moviemarshal