SIXTH
WEEKENDS
Last Updated 25th Jan 2010
| Rank | Title | Year | % +/- | $ AUD |
| nothing | ||||
| 1 | AVATAR | 2009 | -20 | 5,604,268 |
| 2 | TITANIC | 1997 | 22 | 2,548,361 |
| 3 | FINDING NEMO | 2003 | 1 | 2,180,343 |
| 4 | THE LION KING | 1994 | 20 | 2,107,342 |
| 5 | UP | 2009 | -31 | 2,099,935 |
| 6 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 2002 | -31 | 2,021,912 |
| 7 | AUSTRALIA | 2008 | 5 | 1,928,485 |
| 8 | GLADIATOR * | 2000 | 32 | 1,903,217 |
| 9 | BABE | 1996 | -18 | 1,798,039 |
| 10 | STAR WARS: THE PHANTOM MENACE | 1999 | -16 | 1,751,831 |
| 11 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2003 | -37 | 1,518,082 |
| 12 | MAMMA MIA! | 2008 | -18 | 1,464,463 |
| 13 | INDEPENDENCE DAY | 1996 | -2 | 1,463,568 |
| 14 | THE DARK KNIGHT | 2008 | -32 | 1,340,174 |
| 15 | CASINO ROYALE | 2006 | -39 | 1,306,953 |
| 16 | ICE AGE | 2002 | -5 | 1,302,282 |
| 17 | A BUG'S LIFE | 1998 | -28 | 1,299,809 |
| 18 | THE SIXTH SENSE | 1999 | -23 | 1,296,920 |
| 19 | LOTR: THE FELLOWSHIP OF THE RING | 2002 | -34 | 1,260,067 |
| 20 | TOY STORY 2 | 1999 | -12 | 1,200,147 |
| 21 | LOTR: THE TWO TOWERS | 2003 | -27 | 1,190,538 |
| 22 | MEET THE FOCKERS | 2004 | -34 | 1,158,856 |
| 23 | LOTR: THE RETURN OF THE KING | 2004 | -33 | 1,157,735 |
| 24 | MOULIN ROUGE | 2001 | -26 | 1,105,059 |
| 25 | MY BIG FAT GREEK WEDDING | 2002 | -32 | 1,089,980 |
| 26 | TWISTER | 1996 | 6 | 1,068,443 |
| 27 | CHICAGO | 2003 | -28 | 1,060,674 |
| 28 | SHREK 2 | 2004 | -51 | 1,049,838 |
| 29 | SHREK THE THIRD | 2007 | -41 | 1,016,528 |
**5 Day Holiday figure
Chart Published By Paul Boschen
© 1997-Present Moviemarshal