Highest Opening Weekend Screen Averages - Over $10,000 - in Australia

Last Updated 18th Jan 2010

Rank Title Cert Dist $ AUD S.C. AVG
             
1 HARDWARE M New Vision 178,466 1 178,466
2 WARREN MILLER'S STORM EX WM 130,712 1 130,712
3 WARREN MILLER'S COLD FUSION G WM 103,224 1 103,224
4 T REX: BACK TO THE CRETACEOUS G IMAX (CPL) 157,279 2 78,640
5 WARREN MILLER'S JOURNEY EX WM 134,977 2 67,489
6 WARREN MILLER'S IMPACT EX WM 122,187 2 61,094
7 WARREN MILLER'S RIDE G WM 56,027 1 56,027
8 BLADERUNNER M WB 55,279 1 55,279
9 WARREN MILLER'S HIGHER GROUND EX WM 107,478 2 53,739
10 TITANIC 3D - GHOST OF THE ABYSS PG IMAX 104,782 2 52,391
11 WARREN MILLER'S OFF THE GRID EX WM 103,533 2 51,767
12 WARREN MILLER`S CHILDREN OF WINTER EX Ice 101,431 2 50,716
13 THE LAST EMPEROR M Col 94,231 2 47,116
14 SPACE STATION 3D G IMAX 93,841 2 46,921
15 CYBERWORLD 3D PG IMAX 87,013 2 43,507
16 SHARKS 3D G IMAX 35,553 1 35,553
17 APOCALYPSE NOW R Hoyts 35,389 1 35,389
18 GANDHI PG Col 102,123 3 34,041
19 LOTR: THE TWO TOWERS M Road 14,139,499 424 33,348
20 BROKEBACK MOUNTAIN M Road 1,574,210 48 32,796
21 DINOSAURS 3D - GIANTS OF PATAGONIA G IMAX 65,232 2 32,616
22 BAISE MOI R Pot 91,426 3 30,475
23 THE TWILIGHT SAGA: NEW MOON M Hoyts 16,099,648 530 30,377
24 SHREK 2 PG UIP/Uni 13,159,869 437 30,114
25 THE SIMPSONS MOVIE PG Fox 13,228,926 442 29,930
26 TRANSFORMERS: REVENGE OF THE FALLEN M Par 13,647,361 457 29,863
27 CARO DIARIO M Dendy 29,400 1 29,400
28 SCHINDLER'S LIST M UIP/Uni 437,565 15 29,171
29 MAD DOG & GLORY M UIP/Uni 29,123 1 29,123
30 SHADOWLANDS PG Road 87,062 3 29,021
31 CROUCHING TIGER, HIDDEN DRAGON M Col 318,988 11 28,999
32 LANTANA M Palace 430,696 15 28,713
33 FAREWELL MY CONCUBINE M Mira/Road 85,403 3 28,468
34 I AM LEGEND M Road 9,513,115 338 28,145
35 LOTR: THE RETURN OF THE KING M Road 12,731,703 453 28,105
36 HARRY POTTER AND THE HALF BLOOD PRINCE M WB  14,330,931 510 28,100
37 CRIMES OF FATHER AMARO MA Col 55,023 2 27,512
38 RUSSIAN DOLLS M Palace 272,457 10 27,246
39 MUCH ADO ABOUT NOTHING PG BVI 190,481 7 27,212
40 TOUCH OF EVIL M Pot 26,972 1 26,972
41 HARRY POTTER AND THE PRISONER OF AZKABAN PG WB 11,935,745 452 26,407
42 RUSSIAN ARK G Pot 131,865 5 26,373
43 DANCES WITH WOLVES M Hoyts 421,299 16 26,331
44 CASABLANCA PG UIP/MGM 26,258 1 26,258
45 STAR WARS: ATTACK OF THE CLONES PG Fox 11,961,798 457 26,175
46 CROCODILE DUNDEE M Hoyts 1,412,494 54 26,157
47 NASHVILLE M UIP/Par 25,860 1 25,860
48 HARRY POTTER AND THE ORDER OF THE PHOENIX M WB 12,871,680 500 25,743
49 JURASSIC PARK PG UIP/Uni 4,863,041 192 25,328
50 THE CRYING GAME M Road 226,528 9 25,170
51 MYSTIC INDIA G IMAX 25,014 1 25,014
52 SEA MONSTERS 3D - A.. G IMAX 49,953 2 24,977
53 STAR WARS: REVENGE OF THE SITH M Fox 13,359,734 535 24,971
54 THE DARK KNIGHT  M WB  11,779,716 472  24,957
55 BATMAN FOREVER PG WB 4,338,743 174 24,935
56 HANNAH MONTANA & MILEY CYRUS: CONCERT 3D  G WD  469,658 19 24,719
57 8 MILE M UIP/Uni 5,343,553 217 24,625
58 STAR WARS: THE PHANTOM MENACE PG Fox 9,148,888 372 24,594
59 LOTR: THE FELLOWSHIP OF THE RING M Road 9,757,556 405 24,093
60 MARQUISE M New Vision 47,656 2 23,828
61 AUSTIN POWERS: THE SPY WHO SHAGGED ME M Road 5,765,239 244 23,628
62 THELMA AND LOUISE M UIP/MGM 233,563 10 23,356
63 THE MATRIX RELOADED M Road 11,192,061 482 23,220
64 THE FINAL DESTINATION  MA15+ Road 2,089,606 90 23,218
65 FAST & FURIOUS  M Uni 7,996,484 345 23,178
66 LITTLE BUDDHA PG Road 69,074 3 23,025
67 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST M BVI 11,215,765 489 22,936
68 LAWRENCE OF ARABIA PG Col 22,915 1 22,915
69 AMELIE M Den 477,957 21 22,760
70 SHORT CUTS MA Road 68,150 3 22,717
71 A WORLD APART PG GU 45,354 2 22,677
72 SHADOWS AND FOG PG Orion 22,527 1 22,527
73 SPIDER MAN M Col 10,557,183 470 22,462
74 SHANGHAI TRIAD M Dendy 134,729 6 22,455
75 HARRY POTTER AND THE GOBLET OF FIRE M WB 12,355,237 552 22,383
76 GRAND CANYON 3D  G  IMAX  22,372 1 22,372
77 TERMINATOR 2: JUDGMENT DAY M Tri 2,410,637 108 22,321
78 GHOSTBUSTERS PG Col 535,495 24 22,312
79 FEARLESS M WB 133,769 6 22,295
80 INDEPENDENCE DAY M Fox 7,710,385 351 21,967
81 TRANSFORMERS M Par 8,067,738 369 21,864
82 LIAR, LIAR M UIP/Uni 4,892,723 224 21,843
83 HARRY POTTER AND THE CHAMBER OF SECRET PG WB 10,640,932 488 21,805
84 PERSUASION G New Vision 130,548 6 21,758
85 BEAN M Poly 4,185,327 193 21,686
86 SHREK THE THIRD PG Par 10,338,331 477 21,674
87 THE BODYGUARD M WB 2,743,093 127 21,599
88 WHAT WOMEN WANT PG Road 5,124,769 239 21,443
89 TEENAGE MUTANT NINJA TURTLES PG Road 1,543,595 72 21,439
90 KABHI ALVIDA NAA KEHNA PG MG 235,016 11 21,365
91 TWISTER PG UIP/UIP 4,889,725 229 21,353
92 HANCOCK  M Sony 7,601,620 356 21,353
93 HAUNTED CASTLE M IMAX 63,779 3 21,260
94 HOWARD'S END G Hoyts 126,641 6 21,107
95 THE FIELD PG Road 20,819 1 20,819
96 LETHAL WEAPON 3 M WB 1,962,973 95 20,663
97 GLADIATOR M UIP/Uni 5,928,601 287 20,657
98 SHACKLETON'S ANTARCTIC ADVENTURE G IMAX 82,280 4 20,570
99 THE PLAYER M Road 164,548 8 20,569
100 THE PIANO MA BVI/Dis/Mira 616,889 30 20,563
101 JOURNEY INTO AMAZING CAVES G IMAX 20,516 1 20,516
102 THE PASSION OF THE CHRIST MA Icon 2,973,157 145 20,505
103 QUANTUM OF SOLACE  M Sony 9,729,078 476 20,439
104 AVATAR  M Fox 11,962,308 588 20,344
105 GOOD MORNING VIETNAM M BVI/Touch 629,628 31 20,311
106 MY BIG FAT GREEK WEDDING G Road 3,357,259 166 20,224
63 VALENTINE'S DAY M WB 7,516,439 373 20,151
107 FINDING NEMO G BVI 8,038,861 399 20,148
108 FIGHTER PILOT: OPERATION RED FLAG G IMAX 20,088 1 20,088
109 TERMINATOR SALVATION  M Sony 7,740,052 386 20,052
110 BREAD AND TULIPS M Palace 99,686 5 19,937
111 PIRATES OF THE CARIBBEAN: AT WORLD'S END M BVI 12,074,242 606 19,924
112 CASTAWAY M UIP/Uni 4,543,333 230 19,754
113 THE LAST WALTZ G Chapel 19,668 1 19,668
114 THE FLINTSTONES G UIP/Uni 2,790,899 142 19,654
115 PROOF M Road 78,415 4 19,604
116 ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT M Road 1,253,624 64 19,588
117 THE MATRIX M Road 4,240,370 217 19,541
118 CROCODILE DUNDEE 2 PG Hoyts 2,005,536 103 19,471
119 MURIEL'S WEDDING M Road 1,400,979 72 19,458
120 BRAM STOKER'S DRACULA M Col 2,042,909 105 19,456
121 BATMAN PG WB 2,372,852 122 19,450
122 HARRY POTTER AND THE PHILOSOPHER'S STONE PG WB 9,254,659 476 19,443
123 BETSY'S WEDDING M BVI/Touch 116,446 6 19,408
124 FORREST GUMP M UIP/Par 3,181,525 164 19,400
125 TERMINATOR 3: RISE OF THE MACHINES M Col 7,310,700 377 19,392
126 12 MONKEYS M UIP/Uni 1,877,870 98 19,162
127 DONNIE DARKO: DIRECTOR'S CUT M Imag 57,344 3 19,115
128 LOVE AND DEATH ON LONG ISLAND M Niche/Mav 57,248 3 19,083
129 2 FAST 2 FURIOUS M UIP/Uni 5,727,429 301 19,028
130 SPIDER-MAN 3 M Sony 9,512,596 500 19,025
131 OCEAN'S ELEVEN M Road 5,413,522 286 18,928
132 FATAL ATTRACTION M UIP/Par 1,000,260 53 18,873
133 THE LION KING G BVI/Dis 2,317,047 123 18,838
134 THE LOST WORLD: JURASSIC PARK PG UIP/Uni 5,819,081 310 18,771
135 PETER'S FRIENDS M BVI/Dis 131,152 7 18,736
136 42 UP PG Dendy 56,152 3 18,717
137 GETTYSBURG PG UIP/Total 18,705 1 18,705
138 STARGATE PG Road 2,325,482 125 18,604
139 THE JACKAL M UIP/Uni 2,080,249 112 18,574
140 HE`S JUST NOT THAT INTO YOU  M Road 4,696,514 253 18,563
141 INDIANA JONES LAST CRUSADE PG UIP/Par 2,086,733 113 18,467
142 BOWLING FOR COLUMBINE M Icon/Hop 291,633 16 18,227
143 INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL M Par 9,733,329 535 18,193
144 THE CONVERSATION M Pot 18,098 1 18,098
145 GOLDENEYE PG UIP/UA 2,442,554 135 18,093
146 CLIFFHANGER M Tri 1,876,695 104 18,045
147 MR AND MRS SMITH M Fox 6,415,525 356 18,021
148 AMERICAN BEAUTY MA UIP/Uni 1,944,345 108 18,003
149 STAR WARS: SPECIAL EDITION PG Fox 2,947,592 165 17,864
150 COMFORT OF STRANGERS M Road 17,835 1 17,835
151 MY BEST FRIEND'S WEDDING M Tri 2,777,848 156 17,807
152 A HEART IN WINTER PG Palace 53,348 3 17,783
153 SEX AND THE CITY MA15+ Road 8,031,752 452 17,769
154 PRAISE R UIP/Globe 106,519 6 17,753
155 GET SHORTY MA UIP/MGM 2,019,297 114 17,713
156 TWILIGHT  M Hoyts 5,413,654 306 17,692
157 SPEED M Fox 1,857,221 105 17,688
158 YOU DON`T MESS WITH THE ZOHAN  M Sony 4,276,523 242 17,672
159 THE MATRIX REVOLUTIONS M Road 8,034,028 455 17,657
160 SEX LIES AND VIDEOTAPE M New Vision/Virgin 141,169 8 17,646
161 BRUNO MA15+ Uni 5,861,291 334 17,549
162 HIGHLANDER 2: THE QUICKENING M Road 157,708 9 17,523
163 MISSION: IMPOSSIBLE 2 M UIP/Par 6,393,912 366 17,470
164 BANDIT QUEEN R New Vision 69,835 4 17,459
165 BACK TO THE FUTURE 2 PG UIP/Uni 1,481,560 85 17,430
166 BEND IT LIKE BECKHAM PG Icon 1,078,531 62 17,396
167 REEL ANIME SHOWCASE na Madman 17,375 1 17,375
168 MEN IN BLACK PG Col 6,232,420 359 17,361
169 JEFFREY M Col 17,231 1 17,231
170 PREt A-PORTER M Road 792,632 46 17,231
171 DECONSTRUCTING HARRY M Road 274,457 16 17,154
172 ALADDIN G BVI/Dis 1,403,198 82 17,112
173 WIZARD OF OZ (R/I) G Chapel 34,189 2 17,095
174 WILD TARGET M Shar/Nova 17,040 1 17,040
175 IRON MAN  M Par 6,200,353 365 16,987
176 DIE HARD 3 -WITH A VENGEANCE M Road 2,597,524 153 16,977
177 HENRY V R Hoyts 33,904 2 16,952
178 AUSTIN POWERS IN GOLDMEMBER M Road 5,564,454 329 16,913
179 ROB ROY M UIP/UA 946,458 56 16,901
180 EUROPA EUROPA M Hoyts 50,657 3 16,886
181 NEW YORK STORIES PG BVI/Touch 50,583 3 16,861
182 X-MEN 2 M Fox 6,026,988 358 16,835
183 THE COOK, THIEF, HIS WIFE, HER LOVER R New Vision 67,323 4 16,831
184 ALIEN RESURRECTION MA Fox 2,231,055 133 16,775
185 THE DOCTOR M BVI/Touch 83,823 5 16,765
186 BEVERLY HILLS COP 2 M UIP/UIP 686,904 41 16,754
187 DEATH AND THE MAIDEN R Road 83,707 5 16,741
188 BORAT: CULTURAL LEARNINGS OF AMERICA TO MAKE.. MA15+ Fox 4,865,614 292 16,663
189 WAR OF THE WORLDS M UIP/Par 6,647,477 399 16,660
190 SAMSON AND DELILAH  MA15+ Par 199,163 12 16,597
191 THE DAY AFTER TOMORROW M Fox 6,664,837 402 16,579
192 THE FIRM M UIP/Par 1,872,152 113 16,568
193 THE MASK PG Road 2,766,113 167 16,564
194 DUMB AND DUMBER PG Road 2,682,785 162 16,560
195 DEEP IMPACT M UIP/Uni 4,088,680 247 16,553
196 CLEAR AND PRESENT DANGER M UIP/Par 1,551,243 94 16,503
197 FOUR WEDDINGS AND A FUNERAL M REP 1,483,541 90 16,484
198 BOYZ 'N THE HOOD M Col 98,717 6 16,453
199 GONE IN 60 SECONDS M BVI 3,647,726 222 16,431
200 MISSION: IMPOSSIBLE M UIP/Par 3,892,745 237 16,425
201 DEAD POETS SOCIETY PG BVI/Touch 885,615 54 16,400
202 X-MEN: THE LAST STAND M Fox 6,689,428 408 16,396
203 MEET THE PARENTS M UIP/Uni 4,197,170 256 16,395
204 THREE MEN AND A BABY PG BVI/Touch 1,047,729 64 16,371
205 MISS CONGENIALITY M Road 4,317,890 264 16,356
206 TWO LOVERS  M Road 49,028 3 16,343
207 ACE VENTURA: WHEN NATURE CALLS PG Road 3,104,142 190 16,338
208 HAPPY FEET G Road 6,596,006 404 16,327
209 YES MAN  M Road 4,165,840 256 16,273
210 BASIC INSTINCT R Road 1,479,022 91 16,253
211 PRINCESS MONONOKE M BVI 16,237 1 16,237
212 LIKE WATER FOR CHOCOLATE M Dendy 81,130 5 16,226
213 BEING JOHN MALKOVICH MA UIP/Uni 291,932 18 16,218
214 A RIVER RUNS THROUGH IT PG Road 48,645 3 16,215
215 SPIDEr MAN 2 M Col/Tri 7,132,602 441 16,174
216 MAN OF THE YEAR M UIP/Total 16,067 1 16,067
217 STAND AND DELIVER PG WB 63,888 4 15,972
218 BRUCE ALMIGHTY M BVI 5,140,149 322 15,963
219 QUEEN MARGOT MA Ronin 95,521 6 15,920
220 X-MEN ORIGINS: WOLVERINE M Fox 6,617,733 416 15,908
221 TROY M WB 6,641,426 418 15,889
222 ALIEN 3 M Fox 1,634,535 103 15,869
223 CRIMES AND MISDEMEANORS M Orion 126,484 8 15,811
224 ONCE WERE WARRIORS MA Dendy 110,597 7 15,800
225 KINDERGARTEN COP M UIP/Uni 1,483,574 94 15,783
226 THE LAST DAYS OF CHEZ NOUS PG Hoyts 126,188 8 15,774
227 THE CHRONICLES OF NARNIA: THE LION THE WITCH.. PG BVI 6,642,424 422 15,740
228 OM SHANTI OM M Eros 188,784 12 15,732
229 THE PURSUIT OF HAPPYNESS M Sony 3,483,413 222 15,691
230 THE USUAL SUSPECTS MA Col 94,118 6 15,686
231 KUNDUN PG New Vision 329,167 21 15,675
232 THE BOURNE SUPREMACY M UIP/Uni 4,880,391 312 15,642
233 TEA WITH MUSSOLINI PG UIP/Uni 344,083 22 15,640
234 KNOCKED UP MA15+ Uni 3,467,281 222 15,618
235 TREMORS M UIP/Uni 15,603 1 15,603
236 RAINING STONES M Dendy 46,781 3 15,594
237 DROP ZONE M UIP/Par 1,013,524 65 15,593
238 300 MA15+ WB 5,252,817 337 15,587
239 GOOD WILL HUNTING M Road 2,291,139 147 15,586
240 THE MUMMY RETURNS M UIP/Uni 5,438,989 349 15,584
241 SPECIES MA UIP/MGM 1,966,554 127 15,485
242 THE FLY R Fox 108,199 7 15,457
243 CYRANO DE BERGERAC G New Vision 61,768 4 15,442
244 GHOST M UIP/Par 1,402,123 91 15,408
245 SOUTH PARK: BIGGER, LONGER AND UNCUT MA WB 2,458,310 160 15,364
246 THE DA VINCI CODE M Sony 8,618,350 561 15,362
247 WHERE ANGELS FEAR TO TREAD G Road 30,603 2 15,302
248 THE BOURNE ULTIMATUM M Uni 6,149,583 402 15,297
249 WELCOME TO THE JUNGLE M Col/Tri 2,185,816 143 15,285
250 RAMBO-FIRST BLOOD PART 2 M Road 870,144 57 15,266
251 TWO WEEKS NOTICE PG Road 3,860,416 253 15,259
252 THE HANGOVER MA15+ WB  3,442,920 226 15,234
253 SEDUCING DOCTOR LEWIS M Rialto 30,458 2 15,229
254 ALVIN AND THE CHIPMUNKS G Fox 3,942,828 259 15,223
255 DEAR AMERICA PG GU 15,160 1 15,160
256 MULHOLLAND DRIVE MA Road 196,638 13 15,126
257 BRIDGET JONES: THE EDGE OF REASON M UIP/Uni 5,588,705 370 15,105
258 CHARLIE AND THE CHOCOLATE FACTORY PG Road 6,990,165 463 15,098
259 SHALLOW HAL M Fox 2,249,353 149 15,096
260 QUIZ SHOW M BVI/Dis 195,954 13 15,073
261 CASPER PG UIP/Uni 2,331,106 155 15,039
262 LETHAL WEAPON M WB 601,381 40 15,035
263 THE SIXTH SENSE M BVI 4,666,983 311 15,006
264 2012 M Sony 6,075,162 405 15,000
265 CLUELESS M UIP/Par 1,107,224 74 14,962
266 3 IDIOTS  M Mind 298,861 20 14,943
267 TWIiNS PG UIP/Uni 836,450 56 14,937
268 CHARLIE'S ANGELS: FULL THROTTLE M Col 5,838,921 391 14,933
269 TOOTSIE M Col 432,600 29 14,917
270 THE MUMMY M UIP/Uni 3,814,054 256 14,899
271 WILDE M Road 193,687 13 14,899
272 WATERWORLD M UIP/Uni 1,638,687 110 14,897
273 PROSPERO'S BOOKS M New Vision 59,455 4 14,864
274 DEEP BLUE SEA M Road 2,837,593 191 14,857
275 SWORDFISH MA Road 3,085,859 208 14,836
276 LARA CROFT: TOMB RAIDER M UIP/Par 4,894,061 330 14,830
277 THE BEACH MA Fox 1,865,502 126 14,806
278 LEAGUE OF EXTRAORDINARY GENTLEMEN M Fox 3,092,768 209 14,798
279 DIE ANOTHER DAY M Fox/MGM 4,775,897 323 14,786
280 THE HANDMAID'S TALE M UIP/UIP 44,286 3 14,762
281 BROKEN HEARTS CLUB M Col 14,758 1 14,758
282 X-MEN M Fox 3,609,332 245 14,732
283 PASSION FISH M Road 29,418 2 14,709
284 YOU CAN COUNT ON ME M UIP/Par 147,081 10 14,708
285 STAR TREK  M Par 4,657,564 317 14,693
286 MEN IN BLACK II PG Col 5,353,291 365 14,667
287 JO BOLE SO NIHAAL MA Desistyle 14,664 1 14,664
288 COCO AVANT CHANEL PG WB  380,442 26 14,632
289 ROMEO AND JULIET M Fox 2,249,261 154 14,606
290 LE SAMOURAI PG Premium 14,602 1 14,602
291 27 DRESSES  PG Fox 3,497,746 240 14,574
292 MAD MAX, BEYOND THUNDERDOME M WB 714,014 49 14,572
293 THE GRIFTERS M Road 29,137 2 14,569
294 SALAAM NAMASTE M MG Distribution 130,780 9 14,531
295 THE SEPTEMBER ISSUE  PG Mad 174,271 12 14,523
296 INDECENT PROPOSAL M UIP/Par 1,683,187 116 14,510
297 MEDITERRANEO M Hoyts 14,506 1 14,506
298 OUT OF AFRICA M UIP/Uni 507,214 35 14,492
299 ADRENALINE RUSH G IMAX 14,475 1 14,475
300 FRANTIC M WB 260,470 18 14,471
301 END OF DAYS MA Road 3,760,107 260 14,462
302 MOULIN ROUGE M Fox 3,658,466 253 14,460
303 BEVERLY HILLS COP M UIP/Par 606,967 42 14,452
304 KUNG FU PANDA PG Par 5,230,383 362 14,449
305 BATMAN RETURNS M WB 1,863,810 129 14,448
306 CLICK M Sony 4,058,657 281 14,444
307 THE BREAK UP M UIP 3,034,325 211 14,381
308 THE LAST SEDUCTION MA Palace 43,110 3 14,370
309 MANHATTAN MURDER MYSTERY PG Tri 114,949 8 14,369
310 THE WEDDING SINGER M Road 2,484,921 173 14,364
311 PRETTY WOMAN M BVI/Touch 961,367 67 14,349
312 ROSENCRANTZ & GUILDENSTERN ARE DEAD PG Hoyts 14,298 1 14,298
313 THE LAST KISS M Palace 114,186 8 14,273
314 JESUS OF MONTREAL M New Vision 28,542 2 14,271
315 LIE DOWN WITH DOGS M Dendy 14,262 1 14,262
316 THREE COLOURS BLUE M New Vision 113,599 8 14,200
317 TOMORROW NEVER DIES M UIP/UA 2,809,871 198 14,191
318 DANGEROUS MINDS M BVI/Holl 964,840 68 14,189
319 THE BIG LEBOWSKI MA Poly 255,324 18 14,185
320 CHOCOLAT M Road 836,631 59 14,180
321 FAHRENHEIT 9/11 M Hop 1,643,953 116 14,172
322 SISTER ACT PG BVI/Touch 1,555,850 110 14,144
323 17 AGAIN  PG Road 3,138,224 222 14,136
324 INTERSECTION M UIP/Par 916,809 65 14,105
325 PULP FICTION R Road 831,683 59 14,096
326 HANNIBAL R UIP/Uni 4,247,648 302 14,065
327 RAIN MAN M UIP/UA 970,169 69 14,060
328 WATERBOY M BVI 3,317,301 236 14,056
329 SCREAM 2 MA Road 2,571,022 183 14,049
330 SAVING PRIVATE RYAN MA UIP/Par 4,280,656 305 14,035
331 THE ENGLISH PATIENT M Road 1,163,922 83 14,023
332 DR. DOLITTLE PG Fox 3,280,870 234 14,021
333 TITANIC M Fox 3,175,581 227 13,989
334 MERMAIDS PG Orion 810,996 58 13,983
335 THE FAST AND THE FURIOUS: TOKYO DRIFT M UIP/Uni 3,089,159 221 13,978
336 BATMAN AND ROBIN PG WB 3,757,851 269 13,970
337 THREE COLOURS RED M New Vision 69,745 5 13,949
338 MEMOIRS OF A GEISHA M Road 2,788,491 200 13,942
339 HOOK PG Tri 1,574,670 113 13,935
340 NO COUNTRY FOR OLD MEN MA15+ Par 724,391 52 13,931
341 ICE AGE: DAWN OF THE DINOSAURS PG Fox 5,878,128 422 13,929
342 ALIENS OF THE DEEP G IMAX/BVI 27,815 2 13,908
343 AMERICAN PIE 2 MA UIP/Uni 4,282,408 308 13,904
344 FANAA M MG 125,009 9 13,890
345 STREETFIGHTER M Col 1,221,810 88 13,884
346 HONEY PG UIP/Uni 1,469,804 106 13,866
347 AMERICAN PIE: THE WEDDING MA UIP/Uni 4,290,572 310 13,841
348 THE FULL MONTY M Fox 1,882,141 136 13,839
349 BUENA VISTA SOCIAL CLUB G Dendy 96,822 7 13,832
350 BLADE MA Road 1,820,582 132 13,792
351 COPYCAT MA WB 1,268,013 92 13,783
352 TRUE LIES M UIP/Uni 2,134,890 155 13,773
353 DEUCE BIGALOW: MALE GIGOLO M BVI 2,266,498 165 13,736
354 STEP UP 2 THE STREETS  PG Uni 2,581,363 188 13,731
355 CHARLIE'S ANGELS M Col 4,048,118 295 13,722
356 PIRATES OF THE CARIBBEAN: CURSE OF THE.. M BVI 5,172,435 377 13,720
357 STAR TREK: FIRST CONTACT PG UIP/Par 1,864,398 136 13,709
358 COUPLES RETREAT  M Uni 2,971,485 217 13,693
359 HERO M BVI/Mira 2,258,748 165 13,689
360 MAMMA MIA! PG Uni 5,432,656 397 13,684
361 A FISH CALLED WANDA M UIP/MGM 792,166 58 13,658
362 ALIEN VS PREDATOR M Fox 3,042,854 223 13,645
363 THE SECRET OF ROAN INISH G Dendy 95,511 7 13,644
364 UNDER SIEGE 2: DARK TERRITORY MA WB 1,253,260 92 13,622
365 SUPER SIZE ME M Den 353,746 26 13,606
366 VAN HELSING M UIP/Uni 4,596,027 338 13,598
367 BABEL MA15+ UIP/Par 611,420 45 13,587
368 ICE AGE: THE MELTDOWN PG Fox 5,255,468 388 13,545
369 STAR TREK: GENERATIONS PG UIP/Par 1,407,615 104 13,535
370 HER MAJESTY MRS BROWN M ABC 284,043 21 13,526
371 SEVEN R Road 1,649,448 122 13,520
372 BLACK ROBE M Hoyts 255,857 19 13,466
373 EPIC MOVIE M Fox 2,786,609 207 13,462
374 JINDABYNE M Road 873,312 65 13,436
375 THE BANK M Foot 187,803 14 13,415
376 DEUCE BIGALOW M BVI 2,266,498 169 13,411
377 COOL RUNNINGS G BVI/Dis 1,112,708 83 13,406
378 I, ROBOT M Fox 4,638,348 346 13,406
379 ENTRAPMENT M Fox 2,424,047 181 13,393
380 ADAPTATION MA Col 347,864 26 13,379
381 MULLET M Dendy/Globe 120,280 9 13,364
382 BIRD ON A WIRE M UIP/Uni 921,919 69 13,361
383 RAB NE BANA DI JODI  PG Swish 199,986 15 13,332
384 CRUEL INTENTIONS MA Col 1,798,701 135 13,324
385 LEGENDS OF THE FALL M Tri 1,770,859 133 13,315
386 COCKTAIL M BVI/Touch 745,254 56 13,308
387 NATURAL BORN KILLERS R WB 611,833 46 13,301
388 DEATH WARRANT M UIP/MGM 212,815 16 13,301
389 STARSHIP TROOPERS MA BVI 1,870,017 141 13,263
390 MONSTER'S BALL R Hoyts(NEW) 462,829 35 13,224
391 TOTAL RECALL M Carolco 1,361,100 103 13,215
392 MY LEFT FOOT M GU 26,380 2 13,190
393 RANSOM MA BVI/Touch 3,293,418 250 13,174
394 APOLLO 13 PG UIP/Uni 2,146,533 163 13,169
395 RACE  M Swish 183,961 14 13,140
396 SLEEPLESS IN SEATTLE PG Tri 919,217 70 13,132
397 THE CROW MA Road 983,340 75 13,111
398 THE QUIET AMERICAN M BVI 785,843 60 13,097
399 FARINELLI M Dendy 143,933 11 13,085
400 GET SMART  PG Road 4,204,813 322 13,058
401 THE CURIOUS CASE OF BENJAMIN BUTTON  M WB  3,276,799 251 13,055
402 THE TRUMAN SHOW PG UIP/Par 3,131,463 240 13,048
403 THE PLEDGE R Road 208,745 16 13,047
404 LOOK WHO'S TALKING M Tri 1,174,093 90 13,045
405 NEW YORK  MA15+ Mind 130,250 10 13,025
406 BAD LIEUTENANT R Road 13,019 1 13,019
407 DAYLIGHT M UIP/Uni 2,224,054 171 13,006
408 THE FAST AND THE FURIOUS M UIP/Uni 3,300,893 254 12,996
409 AN ANGEL AT MY TABLE PG Ronin/LFORD 64,875 5 12,975
410 BOWFINGER M UIP/Uni 1,984,048 153 12,968
411 THE BLAIR WITCH PROJECT MA REP/Dendy 3,563,006 275 12,956
412 UNDERWORLD MA SG 1,887,795 146 12,930
413 U2 3D  G Road 297,243 23 12,924
414 DOUBLE JEOPARDY M UIP/Par 2,543,965 197 12,914
415 WALL STREET M Fox 348,319 27 12,901
416 SILENCE OF THE LAMBS M Orion 1,095,815 85 12,892
417 THE LAST SAMURAI MA WB 3,401,421 264 12,884
418 AMERICAN GANGSTER MA15+ Uni 3,282,754 255 12,874
419 TO DIE FOR MA Fox 1,415,532 110 12,868
420 LOVE AAJ KAL  TBC Eros 205,821 16 12,864
421 UNDERWORLD: EVOLUTION MA15+ Sony 2,017,763 157 12,852
422 JERRY MAGUIRE M Tri 2,606,796 203 12,841
423 BEVERLY HILLS COP 3 M UIP/Par 1,065,697 83 12,840
424 UNDER SIEGE M WB 962,714 75 12,836
425 STAR TREK: INSURRECTION PG UIP/Par 1,783,606 139 12,832
426 HEAT MA WB 1,486,819 116 12,817
427 CAPOTE M Sony 307,321 24 12,805
428 SUPERMAN RETURNS M WB 5,226,883 409 12,780
429 ALONG CAME POLLY M UIP/Uni 2,552,377 200 12,762
430 THE LONGEST YARD M Sony 3,291,878 258 12,759
431 JFK M WB 777,926 61 12,753
432 PEARL HARBOR M BVI 5,239,676 411 12,749
433 RAMBLING ROSE M GU 25,452 2 12,726
434 THE SPECIALIST MA WB 1,272,100 100 12,721
435 EVITA PG Road 1,486,741 117 12,707
