![]() |
2012 | ![]() |
|
| Total Gross $AUD | $20,171,791 | ||
| Tracking US BO* | |||
| Release Date | 12th Nov 2009 | ||
| Distributor | Sony | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 12/11 - 15/11 | 1 | 6,075,162 | 405 | 15,000 | na | 6,075,162 | ||
| 2 | 19/11 - 22/11 | 2 | 3,618,296 | 405 | 8,934 | -40 | 11,878,306 | ||
| 2 | 26/11 - 29/11 | 3 | 2,246,421 | 393 | 5,716 | -38 | 15,388,754 | ||
| 4 | 03/12 - 06/12 | 4 | 1,133,497 | 361 | 3,140 | -50 | 17,373,291 | ||
| 5 | 10/12 - 13/12 | 5 | 844,292 | 293 | 2,882 | -26 | 18,737,032 | ||
| 7 | 17/12 - 20/12 | 6 | 411,443 | 216 | 1,905 | -51 | 19,547,192 | ||
| 14 | 24/12 - 27/12 | 7 | 147,561 | 164 | 900 | -64 | 19,932,232 | ||
| 18 | 31/12 - 03/01 | 8 | 70,621 | 59 | 1,197 | -52 | 20,171,791 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Director - Roland Emmerich's Film History
Weekends - Opening | Second | 2009
Highest - All Time | 1
Week | 2W | 3W | Screens | Average | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal