40 DAYS AND 40 NIGHTS

Total Gross $AUD $3,957,216
Tracking US BO*  
Release Date 25th April 2002
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
3 25th - 28th Apr 1 1,332,936 151 8,827 na 1,332,936
5 2nd - 5th May 2 650,597 151 4,309 -51 2,343,448
6 9th - 12th May 3 405,746 154 2,635 -38 2,956,005
6 16th - 19th May 4 274,020 141 1,943 -32 3,354,466
9 23rd - 26th May 5 183,743 100 1,837 -33 3,624,100
12 30th May - 2nd Jun 6 101,000 67 1,507 -45 3,775,606
20 6th - 9th Jun 7 43,158 44 981 -57 3,849,970
17 13th - 16th Jun 8 43,283 31 1,396 0 3,919,880


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Josh Hartnett's Film History
Weekends - April | 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com