| 9 SONGS | |||
| Total Gross $AUD | $235,048 | ||
| Tracking US BO* | |||
| Release Date | 11th May 2005 | ||
| Distributor | Accent Films | ||
| OFLC Rating | R | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| na | Outside Top 20 | 1 | 51,689 | 9 | 5,743 | na | na | na | 51,689 |
| 19 | 19th - 22nd May | 2 | 40,212 | 10 | 4,021 | -22 | na | na | 115,341 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal