ABOUT A BOY
Total Gross $10,027,325
Tracking US BO*  
Release Date 1st August 2002
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
6 25th - 28th Jul P/V 639,640 175 3,655 na 639,640
1 1st - 4th Aug 1 1,948,319 260 7,494 na 2,757,298
1 8th - 11th Aug 2 1,552,583 259 5,995 -20 5,063,004
2 15th - 18th Aug 3 1,135,685 244 4,654 -27 6,796,982
3 22nd - 25th Aug 4 740,993 247 3,000 -35 7,957,319
4 29th Aug - 1st Sep 5 430,571 218 1,975 -42 8,653,898
5 5th - 8th Sep 6 315,111 191 1,650 -27 9,124,571
10 12th - 15th Sep 7 185,040 138 1,341 -41 9,427,862
13 19th - 22nd Sep 8 96,248 70 1,375 -48 9,624,167
18 26th - 29th Sep 9 53,414 43 1,242 -45 9,727,679
 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Hugh Grant's Film History
Actor - Toni Collette's Film History
Weekends - August | 2002
Highest - All Time | Screens | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal