![]() |
A CHRISTMAS CAROL | ![]() |
|
| Total Gross $AUD | $5,340,000 | ||
| Tracking US BO* | |||
| Release Date | 5th Nov 2009 | ||
| Distributor | WD | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 3 | 05/11 - 08/11 | 1 | 1,244,552 | 355 | 3,506 | na | 1,244,552 | ||
| 3 | 12/11 - 15/11 | 2 | 925,578 | 354 | 2,615 | -26 | 2,492,054 | ||
| 3 | 19/11 - 22/11 | 3 | 776,423 | 295 | 2,632 | -16 | 3,507,842 | ||
| 5 | 26/11 - 29/11 | 4 | 387,052 | 265 | 1,461 | -5 | 4,100,272 | ||
| 9 | 03/12 - 06/12 | 5 | 218,224 | 144 | 1,515 | -44 | 4,480,954 | ||
| 10 | 10/12 - 13/12 | 6 | 225,601 | 106 | 2,128 | 3 | 4,847,786 | ||
| 12 | 17/12 - 20/12 | 7 | 107,274 | 82 | 1,308 | -52 | 5,137,018 | ||
| 19 | 24/12 - 27/12 | 8 | 42,433 | 46 | 922 | -6 | 5,297,828 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Genre - Computer Animated Film's History
Actor - Jim Carrey's Film History
Weekends - 2009
Highest - Screens | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal