![]() |
AN EDUCATION | ![]() |
|
| Total Gross $AUD | $1,655,125 | ||
| Tracking US BO* | |||
| Release Date | 22nd Oct 2009 | ||
| Distributor | Par/Trans | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 9 | 22/10 - 25/10 | 1 | 287,454 | 53 | 5,424 | na | 334,500 | ||
| 11 | 29/10 - 01/11 | 2 | 237,722 | 53 | 4,485 | -18 | 705,687 | ||
| 13 | 05/11 - 08/11 | 3 | 169,725 | 52 | 3,264 | -29 | 975,726 | ||
| 13 | 12/11 - 15/11 | 4 | 108,676 | 46 | 2,363 | -36 | 1,153,004 | ||
| 16 | 19/11 - 22/11 | 5 | 73,384 | 37 | 1,983 | -32 | 1,271,586 | ||
| 16 | 26/11 - 29/11 | 6 | 58,561 | 31 | 1,889 | -2 | 1,356,947 | ||
| 16 | 03/12 - 06/12 | 7 | 36,284 | 34 | 1,067 | -38 | 1,417,240 | ||
| 18 | 21/01 - 24/01 | 14 | 70,220 | 8 | 8,778 | 1,655,125 | |||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2009
Highest - 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal