ANTZ
Total Gross $AUD $9,549,527
Tracking US BO* up 5%
Release Date 19th October 1998
Distributor UIP/Universal
OFLC Rating PG

 
 
Rank Date Week Gross S.C. AVG % +/- Cumulative
5 22/10 - 25/10 P/V 543,901 136 3,999 na 548,571
1 29/10 - 01/11 1 1,846,805 186 9,929 na 2,395,376
1 05/11 - 08/11 2 1,506,289 187 8,055 -18 4,560,624
1 12/11 - 15/11 3 1,140,110 185 6,163 -24 6,074,222
2 19/11 - 22/11 4 791,978 178 4,449 -31 7,186,710
4 26/11 - 29/11 5 503,516 179 2,813 -36 7,912,228
4 03/12 - 06/12 6 267,179 166 1,610 -47 8,397,554
8 10/12 - 14/12 7 134,479 145 927 -50 8,655,067
10 17/12 - 20/12 8 108,689 143 760 -19 8,857,700
15 24/12 - 28/12** 9 82,422 108 763 na 9,032,306


        *Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5-day long weekend figure

Genre - Computer Animated Film's History
Weekends - Oct

Chart Published By Paul Boschen
© 1997-Present MovieMarshal