![]() |
APNE |
![]() |
|
| Total Gross $AUD | $29,412 | ||
| Tracking US BO* | na | ||
| Release Date | 28th June 2007 | ||
| Distributor | Saini | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 18 | 28th Jun - 1st Jul | 1 | 29,412 | 6 | 4,902 | na | 29,412 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal