ASTRO BOY
Total Gross $AUD $2,979,342
Tracking US BO*  
Release Date 15th Oct 2009
Distributor Hoyts
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
12 08/10 - 11/10 PR 179,615 171 1,050 na     179,615
6 15/10 - 18/10 1 901,523 205 4,398 na     1,174,567
6 22/10 - 25/10 2 570,377 207 2,755 -37     1,967,228
9 29/10 - 01/11 3 343,021 203 1,690 -40     2,434,725
11 05/11 - 08/11 4 192,276 163 1,180 -44     2,755,586
15 12/11 - 15/11 5 81,840 104 787 -57     2,871,169
17 19/11 - 22/11 6 50,306 64 786 -39     2,931,002

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Computer Animated Film's History
Actor - Nicholas Cage's Film History
Weekends - 2009
Highest - Screens | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal