PIRATES OF THE CARIBBEAN: AT WORLD'S END
Total Gross $AUD $32,988,977
Tracking US BO* up 8%
Release Date 24th May 2007
Distributor BVI
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 24th - 27th May 1 12,074,242 606 19,924 na up 5 down 6 12,074,242
1 31st May - 3rd Jun 2 6,289,576 604 10,413 -48 up 42 down 3 21,145,561
2 7th - 10th Jun 3 3,438,820 600 5,731 -45 up 63 up 3 26,214,377
3 14th - 17th Jun 4 1,716,308 451 3,806 -50 up 38 up 7 29,319,105
5 21st - 24th Jun 5 981,330 361 2,718 -43 up 36 up 7 30,777,393
6 28th Jun - 1st Jul 6 596,217 249 2,394 -39 up 20 up 7 31,775,737
9 5th - 8th Jul 7 410,559 190 2,161 -31 up 36 up 8 32,553,142
11 12th - 15th Jul 8 147,914 193 766 -64 up 6 up 8 32,933,440
17 19th - 22nd Jul 9 63,771 71 898 -57 down 13 up 8 33,061,247

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Johnny Depp's Film History
Actor - Orlando Bloom's Film History
Series - Pirates of the Caribbean Film History
Director - Gore Verbinski's Film History
Weekends - Opening | Second | Third | May | 2007
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Opening Days | Screens | Average | 2007

Review of At World's End

Chart Published By Paul Boschen
© 1997-Present MovieMarshal