| AUSTRALIA | |||
| Total Gross $AUD | $37,555,408 | ||
| Tracking US BO* | |||
| Release Date | 27 Nov 2008 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 27/11 - 30/11 | 1 | 6,373,903 | 643 | 9,913 | na | 7,781,155 | ||
| 1 | 04/12 - 07/12 | 2 | 4,105,524 | 642 | 6,395 | -36 | 14,617,283 | ||
| 2 | 11/12 - 14/12 | 3 | 2,804,482 | 584 | 4,802 | -32 | 19,402,705 | ||
| 3 | 18/12 - 21/12 | 4 | 1,775,170 | 489 | 3,630 | -37 | 22,540,085 | ||
| 5 | 26/12 - 28/12 | 5 | 1,838,395 | 363 | 5,064 | 3 | 25,281,120 | ||
| 7 | 01/01 - 04/01 | 6 | 1,928,485 | 309 | 6,241 | 5 | 28,814,213 | ||
| 7 | 08/01 - 11/01 | 7 | 1,290,497 | 281 | 4,593 | -34 | 31,143,865 | ||
| 11 | 15/01 - 18/01 | 8 | 884,241 | 270 | 3,275 | -32 | 32,749,029 | ||
| 8 | 22/01 - 25/01 | 9 | 842,206 | 248 | 3,396 | -5 | 34,041,032 | ||
| 9 | 29/01 - 01/02 | 10 | 553,717 | 203 | 2,728 | -34 | 35,145,491 | ||
| 9 | 05/02 - 08/02 | 11 | 424,774 | 186 | 2,284 | -26 | 35,805,328 | ||
| 9 | 12/02 - 15/02 | 12 | 388,170 | 162 | 2,396 | -9 | 36,367,050 | ||
| 14 | 19/02 - 22/02 | 13 | 196,885 | 144 | 1,367 | -49 | 36,683,239 | ||
| 15 | 26/02 - 01/03 | 14 | 159,479 | 113 | 1,411 | -19 | 36,947,225 | ||
| 17 | 05/03 - 08/03 | 15 | 96,084 | 74 | 1,298 | -4 | 37,103,612 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Nicole Kidman's Film History
Actor - Hugh Jackman's Film History
Weekends - Opening | Second
| Third
| Fifth
| Sixth | Seventh | Eighth | 2008
Highest - All Time | 1
Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | 2008
Chart Published By Paul Boschen
© 1997-Present MovieMarshal