| AVATAR | |||
| Total Gross $AUD | $107,859,934 | ||
| Tracking US BO* | |||
| Release Date | 17th Dec 2009 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 17/12 - 20/12 | 1 | 11,962,308 | 588 | 20,344 | na | up 55 | up 67 | 12,895,497 |
| 1 | 24/12 - 27/12 | 2 | 8,749,099 | 590 | 14,829 | -27 | up 16 | up 36 | 28,994,289 |
| 1 | 31/12 - 03/01 | 3 | 9,659,700 | 580 | 16,655 | 10 | up 41 | up 38 | 48,426,852 |
| 1 | 07/01 - 10/01 | 4 | 8,338,365 | 506 | 16,479 | -14 | up 66 | up 47 | 63,240,995 |
| 1 | 14/01 - 17/01 | 5 | 7,002,454 | 451 | 15,527 | -16 | up 64 | up 53 | 75,276,299 |
| 1 | 21/01 - 24/01 | 6 | 5,604,268 | 420 | 13,343 | -20 | 84,804,886 | ||
| 1 | 28/01 - 31/01 | 7 | 4,548,004 | 384 | 11,844 | -19 | 92,706,581 | ||
| 1 | 04/02 - 07/02 | 8 | 3,936,622 | 368 | 10,697 | -14 | 98,374,262 | ||
| 2 | 11/02 - 14/02 | 9 | 2,850,321 | 284 | 10,036 | -28 | 102,615,052 | ||
| 3 | 18/02 - 21/02 | 10 | 1,874,114 | 254 | 7,378 | -34 | 105,454,142 | ||
| 3 | 25/02 - 28/02 | 11 | 1,709,239 | 229 | 7,464 | -9 | 107,859,934 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Director - James Cameron's Film History
Actor - Sigourney Weaver's Film History
Weekends - Opening | Second
| Third
| Fourth | Fifth | Sixth | Seventh | Eighth | 2009
Highest - All Time | 1
Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens
| Average | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal