| BAABUL | |||
| Total Gross $AUD | $114,522 | ||
| Tracking US BO* | |||
| Release Date | 7th December 2006 | ||
| Distributor | Saini | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 18 | 7th - 10th Dec | 1 | 42,519 | 7 | 6,074 | na | na | na | 42,519 |
| 19 | 14th - 17th Dec | 2 | 31,231 | 8 | 3,904 | -27 | na | na | 90,201 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal