![]() |
BABEL |
![]() |
|
| Total Gross $AUD | $6,860,658 | ||
| Tracking US BO* | up 100%** | ||
| Release Date | 26th December 2006 | ||
| Distributor | UIP/Paramount | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 14th - 17th Dec | P/V | 135,749 | 40 | 3,394 | na | na | na | 135,749 |
| 10 | 21st - 24th Dec | P/V | 135,749 | 40 | 3,394 | na | na | na | 347,303 |
| 9 | 28th - 31st Dec | 1 | 611,420 | 45 | 13,587 | 189 | up 10 | up 66 | 1,227,858 |
| 9 | 4th - 7th Jan | 2 | 597,885 | 45 | 13,286 | -3 | up 106 | up 96 | 2,352,897 |
| 10 | 11th - 14th Jan | 3 | 524,584 | 62 | 8,461 | -12 | up 166 | up 106 | 3,137,242 |
| 12 | 18th - 21st Jan | 4 | 527,354 | 64 | 8,240 | 1 | up 427 | up 135 | 3,936,293 |
| 11 | 25th - 28th Jan | 5 | 531,262 | 66 | 8,049 | 1 | up 1064 | up 166 | 4,691,521 |
| 12 | 1st - 4th Feb | 6 | 335,564 | 70 | 4,794 | -37 | up 577 | up 184 | 5,195,080 |
| 9 | 8th - 11th Feb | 7 | 342,640 | 91 | 3,765 | 2 | up 997 | up 200 | 5,661,616 |
| 10 | 15th - 18th Feb | 8 | 245,252 | 91 | 2,695 | -29 | up 412 | up 206 | 6,061,304 |
| 8 | 22nd - 25th Feb | 9 | 222,460 | 85 | 2,617 | -9 | up 390 | up 207 | 6,367,330 |
| 11 | 1st - 4th Mar | 10 | 146,653 | 81 | 1,811 | -34 | up 285 | up 209 | 6,589,477 |
| 19 | 8th - 11th Mar | 11 | 68,200 | 55 | 1,240 | -54 | down 67 | up 184 | 6,725,907 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 3 in the U.S. / First comparably wide
weekend.
Actor - Brad Pitt's Film History
Actor - Cate Blanchett's Film History
Weekends - 2006
Highest - 2006 P/V | Average | 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal