BAD SANTA
Total Gross $AUD $3,676,689
Tracking US BO* down 37%
Release Date 25th November 2004
Distributor Columbia/Tristar
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
5 25th - 28th Nov 1 847,632 180 4,709 na down 31 down 50 847,632
7 2nd - 5th Dec 2 684,216 182 3,759 -20 down 2 down 28 1,960,838
8 9th - 12th Dec 3 413,118 183 2,257 -39 down 31 down 25 2,691,121
9 16th - 19th Dec 4 299,539 168 1,783 -27 down 41 down 26 3,194,136
14 23rd - 26th Dec 5 116,547 173 674 -61 down 74 down 31 3,495,376
19 30th Dec - 2nd Jan 6 35,431 62 571 -70 down 88 down 37 3,584,704

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Weekends - 2004
Highest - 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal