![]() |
A BEAUTIFUL MIND |
![]() |
|
| Total Gross $AUD | $19,792,193 | ||
| Tracking US BO* | |||
| Release Date | 7th March 2002 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 1 | 28th Feb - 3rd Mar | P/V | 1,860,370 | 280 | 6,644 | na | 1,861,040 |
| 1 | 7th - 10th Mar | 1 | 3,009,995 | 321 | 9,377 | na | 5,325,883 |
| 1 | 14th - 17th Mar | 2 | 2,107,121 | 320 | 6,585 | -30 | 8,773,889 |
| 2 | 21st - 24th Mar | 3 | 1,704,275 | 319 | 5,343 | -19 | 11,331,669 |
| 2 | 28th - 31st Mar | 4 | 1,952,316 | 245 | 7,969 | 15 | 14,004,994 |
| 3 | 4th - 7th Apr | 5 | 1,109,040 | 252 | 4,401 | -43 | 16,066,971 |
| 4 | 11th - 14th Apr | 6 | 749,913 | 251 | 2,988 | -32 | 17,261,643 |
| 7 | 18th - 21st Apr | 7 | 524,629 | 202 | 2,597 | -30 | 18,134,594 |
| 12 | 25th - 28th Apr | 8 | 368,492 | 154 | 2,393 | -30 | 18,764,744 |
| 13 | 2nd - 5th May | 9 | 159,517 | 98 | 1,628 | -57 | 19,061,294 |
| 14 | 9th - 12th May | 10 | 125,534 | 79 | 1,589 | -21 | 19,267,257 |
| 16 | 16th - 19th May | 11 | 75,552 | 53 | 1,426 | -40 | 19,408,159 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Actor - Russell Crowe's Film History
Weekends - Opening |
Fifth | March | 2002
Highest - All Time | Screens | 2002
Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com