BECAUSE I SAID SO
Total Gross $AUD $3,726,497
Tracking US BO* down 12%
Release Date 3rd May 2007
Distributor Magna Pacific
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 3rd - 6th May 1 837,321 165 5,075 na down 36 down 36 837,321
2 10th - 13th May 2 739,898 166 4,457 -12 down 20 down 23 1,980,005
5 17th - 20th May 3 467,983 167 2,802 -37 down 8 down 20 2,668,462
6 24th - 27th May 4 259,535 155 1,674 -45 down 6 down 19 3,084,538
7 31st May - 3rd Jun 5 229,714 133 1,727 -11 up 72 down 15 3,420,729
11 7th - 10th Jun 6 108,775 89 1,222 -53 up 53 down 13 3,622,766
19 14th - 17th Jun 7 41,313 51 810 -62 up 21 down 12 3,726,497

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Diane Keaton's Film History
Weekends - 2007
Highest - 2007
 

Chart Published By Paul Boschen
© 1997-Present MovieMarshal