BECOMING JANE  
Total Gross $AUD $3,659,688
Tracking US BO* na
Release Date 29th March 2007
Distributor Dendy/Magna
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
11 22nd - 25th Mar P/V 228,267 91 2,508 na     228,267
5 29 Mar - 1 Apr 1 544,974 97 5,618 na     775,540
6 5th - 8th Apr 2 486,835 100 4,868 -11     1,525,412
11 12th - 15th Apr 3 379,859 108 3,517 -22     2,270,208
13 19th - 22nd Apr 4 244,517 112 2,183 -36     2,717,033
14 26th - 29th Apr 5 190,252 113 1,684 -22     3,106,573
16 3rd - 6th May 6 91,001 102 892 -52     3,291,852
18 10th - 13th May 7 69,260 82 845 -24     3,414,218

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Anne Hathaway's Film History
Weekends - 2007
Highest - 2007 P/V | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal