![]() |
BEE SEASON |
![]() |
|
| Total Gross $AUD | $96,191 | ||
| Tracking US BO* | up 157% | ||
| Release Date | November 17th 2005 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 19 | 17th - 20th Nov | 1 | 30,938 | 22 | 1,406 | na | up 157 | up 157 | 30,938 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal