BIG FAT LIAR
Total Gross $3,251,486
Tracking US BO*  
Release Date 11th July 2002
Distributor UIP/Universal
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
9 11th - 14th Jul 1 785,818 122 6,441 na 785,818
10 18th - 21st Jul 2 725,502 123 5,898 -8 2,041,557
12 25th - 28th Jul 3 273,052 123 2,220 -62 2,465,878
13 1st - 4th Aug 4 187,075 115 1,627 -31 2,679,249
15 8th - 11th Aug 5 131,439 118 1,114 -30 2,822,039
12 15th - 18th Aug 6 120,354 106 1,135 -8 2,978,346
14 22nd - 25th Aug 7 84,602 100 846 -30 3,071,973
14 29th Aug - 1st Sep 8 59,874 96 624 -29 3,138,485
16 5th - 8th Sep 9 45,227 68 665 -24 3,188,365
 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Weekends - 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal