BIG MOMMA'S HOUSE 2
Total Gross $AUD $5,652,575
Tracking US BO* down 18%
Release Date 26th January 2006
Distributor Fox
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1  26th - 29th Jan 1 1,994,269 190 10,496 na down 28 down 22 2,164,272
4 2nd - 5th Feb 2 965,422 189 5,108 -52 down 29 down 17 3,803,241
6 9th - 12th Feb 3 594,217 187 3,178 -39 down 15 down 16 4,610,201
11 16th - 19th Feb 4 308,929 169 1,828 -48 down 34 down 18 5,074,618
15 23rd - 26th Feb 5 210,997 143 1,476 -32 down 13 down 19 5,343,764
18 2nd - 5th Mar 6 110,958 101 1,099 -47 down 2 down 18 5,491,547

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - January | 2006
Highest - Average | 2006

Movie Marshal Review

Chart Published By Paul Boschen
© 1997-Present MovieMarshal