![]() |
THE BOURNE IDENTITY |
![]() |
|
| Total Gross | $12,894,155 | ||
| Tracking US BO* | |||
| Release Date | 26th September 2002 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 2 | 26th - 29th Sep | 1 | 2,774,959 | 229 | 12,118 | na | 2,926,505 |
| 2 | 3rd - 6th Oct | 2 | 2,256,007 | 238 | 9,479 | -19 | 6,620,044 |
| 2 | 10th - 13th Oct | 3 | 1,382,587 | 233 | 5,934 | -39 | 9,074,626 |
| 2 | 17th - 20th Oct | 4 | 879,482 | 234 | 3,758 | -36 | 10,394,189 |
| 3 | 24th - 27th Oct | 5 | 617,982 | 214 | 2,888 | -30 | 11,379,412 |
| 7 | 31st Oct - 3rd Nov | 6 | 368,837 | 190 | 1,941 | -40 | 11,948,109 |
| 8 | 7th - 10th Nov | 7 | 241,292 | 145 | 1,664 | -35 | 12,342,708 |
| 12 | 14th - 17th Nov | 8 | 136,394 | 88 | 1,550 | -43 | 12,585,041 |
| 10 | 21st - 24th Nov | 9 | 105,210 | 68 | 1,547 | -23 | 12,747,201 |
| 12 | 29th Nov - 1st Dec | 10 | 46,017 | 40 | 1,150 | -56 | 12,837,565 |
*Based on Movie Marshal Index of % to the comparative
U.S. box office.
Actor - Matt Damon's Film History
Weekends - Opening |
September | 2002
Highest - All Time | Screens |
Averages | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal