![]() |
THE BOURNE SUPREMACY |
![]() |
|
| Total Gross $AUD | $15,861,343 | ||
| Tracking US BO* | down 10% | ||
| Release Date | 26th August 2004 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 26th - 29th Aug | 1 | 4,880,391 | 312 | 15,642 | na | down 7 | down 7 | 4,901,702 |
| 2 | 2nd - 5th Sep | 2 | 2,585,052 | 311 | 8,312 | -47 | up 7 | down 10 | 8,936,642 |
| 2 | 9th - 12th Sep | 3 | 1,604,899 | 306 | 5,245 | -38 | up 12 | down 9 | 11,331,324 |
| 4 | 16th - 19th Sep | 4 | 977,626 | 277 | 3,529 | -39 | up 14 | down 8 | 12,783,777 |
| 6 | 23rd - 26th Sep | 5 | 661,273 | 195 | 3,391 | -32 | up 2 | down 8 | 13,818,769 |
| 9 | 30th Sep - 3rd Oct | 6 | 483,609 | 149 | 3,246 | -27 | up 4 | down 7 | 14,664,148 |
| 10 | 7th - 10th Oct | 7 | 311,609 | 109 | 2,859 | -36 | down 41 | down 8 | 15,164,228 |
| 13 | 14th - 17th Oct | 8 | 158,019 | 80 | 1,975 | -49 | down 32 | down 8 | 15,417,670 |
| 14 | 21st - 24th Oct | 9 | 99,704 | 56 | 1,780 | -37 | down 45 | down 9 | 15,571,399 |
| 17 | 28th - 31st Oct | 10 | 60,851 | 42 | 1,449 | -40 | down 51 | down 9 | 15,664,063 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Actor - Matt Damon's Film History
Weekends - Opening | August
| 2004
Highest - All Time | Screens |
Averages | 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal