![]() |
BRIGHT STAR | ![]() |
|
| Total Gross $AUD | $2,891,318 | ||
| Tracking US BO* | |||
| Release Date | 24th Dec 2009 | ||
| Distributor | Road/Hop | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 13 | 17/12 - 20/12 | PR | 75,868 | 64 | 1,185 | na | 75,868 | ||
| 8 | 24/12 - 27/12 | 1 | 319,662 | 65 | 4,918 | na | 398,624 | ||
| 9 | 31/12 - 03/01 | 2 | 518,754 | 65 | 7,981 | 62 | 1,377,817 | ||
| 10 | 07/01 - 10/01 | 3 | 284,133 | 66 | 4,305 | -45 | 1,921,805 | ||
| 13 | 14/01 - 17/01 | 4 | 162,298 | 64 | 2,536 | -43 | 2,263,559 | ||
| 16 | 21/01 - 24/01 | 5 | 94,317 | 42 | 2,246 | -42 | 2,450,477 | ||
| 17 | 28/01 - 31/01 | 6 | 80,801 | 43 | 1,879 | -14 | 2,594,738 | ||
| 16 | 04/02 - 07/02 | 7 | 85,785 | 53 | 1,619 | 6 | 2,726,365 | ||
| 19 | 11/02 - 14/02 | 8 | 54,958 | 44 | 1,249 | -36 | 2,891,318 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2009
Highest - 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal