![]() |
BROKEBACK MOUNTAIN |
![]() |
|
| Total Gross $AUD | $9,326,928 | ||
| Tracking US BO* | up 8%** | ||
| Release Date | 26th January 2006 | ||
| Distributor | Roadshow | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 4 | 26th - 29th Jan | 1 | 1,574,210 | 48 | 32,796 | na | up 175 | down 28 | 1,611,557 |
| 3 | 2nd - 5th Feb | 2 | 1,003,156 | 48 | 20,899 | -36 | up 73 | up 3 | 3,173,790 |
| 4 | 9th - 12th Feb | 3 | 712,779 | 50 | 14,256 | -29 | down 4 | up 2 | 4,274,074 |
| 4 | 16th - 19th Feb | 4 | 796,613 | 85 | 9,372 | 12 | up 22 | up 5 | 5,342,730 |
| 5 | 23rd - 26th Feb | 5 | 644,479 | 95 | 6,784 | -19 | up 7 | up 5 | 6,330,884 |
| 5 | 2nd - 5th Mar | 6 | 570,651 | 95 | 6,007 | -11 | up 42 | up 8 | 7,159,438 |
| 7 | 9th - 12th Mar | 7 | 424,829 | 97 | 4,380 | -26 | up 33 | up 10 | 7,830,831 |
| 11 | 16th - 19th Mar | 8 | 247,418 | 97 | 2,551 | -42 | up 8 | up 10 | 8,272,647 |
| 16 | 23rd - 26th Mar | 9 | 182,282 | 97 | 1,879 | -26 | down 26 | up 9 | 8,567,423 |
| 16 | 30th Mar - 2nd Apr | 10 | 110,272 | 87 | 1,267 | -40 | down 7 | up 8 | 8,758,454 |
| 16 | 6th - 9th Apr | 11 | 72,148 | 65 | 1,110 | -35 | up 32 | up 8 | 8,873,527 |
| 20 | 13th - 16th Apr | 12 | 48,715 | 53 | 919 | -32 | up 72 | up 8 | 8,954,540 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 5 in the U.S. / First comparably wide
weekend.
Actor - Heath Ledger's Film History
Actor - Jake Gyllenhaal's Film History
Actor - Anne Hathaway's Film History
Weekends -
January | 2006
Highest -
Average |
2006
Movie Marshal Review
Chart Published By Paul Boschen
© 1997-Present MovieMarshal