CANDY
Total Gross $AUD $1,630,587
Tracking US BO* na
Release Date 25th May 2006
Distributor Dendy/Sherman
OFLC Rating MA15+

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
12 18th - 21st May P/V 96,354 36 2,677 na na na 96,354
6 25th - 28th May 1 267,429 38 7,038 na na na 373,330
7 1st - 4th Jun 2 241,935 40 6,048 -10 na na 749,133
9 8th - 11th Jun 3 182,589 44 4,150 -25 na na 1,032,892
9 8th - 12th Jun^ 3 232,775 44 5,290 na na na 1,082,978
13 15th - 18th Jun 4 123,051 44 2,797 -33 na na 1,245,897
15 22nd - 25th Jun 5 78,974 40 1,974 -36 na na 1,376,114
18 29th Jun - 2nd Jul 6 48,953 31 1,579 -38 na na 1,461,216

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Heath Ledger's Film History
Genre - Australian Film History
Weekends - 2006
Highest - 2006 P/V | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal