CAPOTE
Total Gross $AUD $2,730,737
Tracking US BO* up 124%**
Release Date 23rd February 2006
Distributor Sony Pictures
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
16 16th - 19th Feb P/V 117,023 24 4,876 na na na 131,371
12 23rd - 26th Feb 1 307,321 24 12,805 na up 180 up 26 438,692
10 2nd - 5th Mar 2 266,724 24 11,114 -13 up 163 up 64 810,351
8 9th - 12th Mar 3 355,390 50 7,108 33 up 199 up 94 1,265,801
10 16th - 19th Mar 4 256,773 51 5,035 -28 up 203 up 118 1,683,309
15 23rd - 26th Mar 5 185,743 51 3,642 -28 up 102 up 118 1,973,045
15 30th Mar - 2nd Apr 6 132,725 50 2,655 -29 up 142 up 122 2,182,714
14 6th - 9th Apr 7 84,395 41 2,058 -36 up 150 up 124 2,315,949
18 13th - 16th Apr 8 66,584 28 2,378 -21 up 121 up 124 2,415,707

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 5 in the U.S. / First comparably wide weekend.

Weekends - 2006
Highest - 2006 P/V | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal