CARS
Total Gross $AUD $17,663,541
Tracking US BO* down 25%
Release Date 8th June 2006
Distributor BVI
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 8th - 11th Jun 1 4,301,936 370 11,627 na down 28 down 28 4,301,936
1 8th - 12th Jun^ 1 5,775,962 370 15,611 na na na 5,775,962
2 15th - 18th Jun 2 2,364,370 371 6,373 -45 down 30 down 26 8,695,883
3 22nd - 25th Jun 3 1,701,690 366 4,649 -29 down 27 down 27 11,497,625
4 29th Jun - 2nd Jul 4 1,350,041 364 3,709 -21 down 7 down 24 13,898,274
5 6th - 9th Jul 5 790,273 296 2,670 -41 down 23 down 25 15,512,339
6 13th - 16th Jul 6 703,583 278 2,531 -11 down 7 down 24 16,804,999
9 20th - 23rd Jul 7 293,051 231 1,269 -59 down 41 down 24 17,386,935
12 27th - 30th Jul 8 84,056 159 529 -72 down 66 down 25 17,541,243

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 5-Day long-weekend data, Queen's Birthday

Genre - Computer Animated Film's History
Actor - Owen Wilson's Film History
Weekends - Opening | June | 2006
Highest - Screens | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal