CASINO ROYALE
Total Gross $AUD $32,168,256
Tracking US BO* up 92%
Release Date 7th December 2006
Distributor Sony Pictures
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 7th - 10th Dec 1 6,701,890 401 16,713 na up 64 up 68 6,857,197
1 14th - 17th Dec 2 3,708,400 401 9,248 -45 up 20 up 41 13,235,510
1 21st - 24th Dec 3 2,415,859 403 5,995 -35 up 60 up 50 17,417,957
3 28th - 31st Dec 4 2,776,312 352 7,887 15 up 211 up 69 21,772,020
3 4th - 7th Jan 5 2,135,557 344 6,208 -23  up 279 up 87 25,688,622
4 11th - 14th Jan 6 1,306,953 344 3,799 -39 up 316 up 95 27,986,846
6 18th - 21st Jan 7 829,866 280 2,964 -37 up 80 up 92 29,468,055
9 25th - 28th Jan 8 629,762 201 3,133 -24 up 110 up 91 30,498,774
8 1st - 4th Feb 9 450,475 159 2,833 -29 up 150 up 92 31,217,357
14 8th - 11th Feb 10 227,150 111 2,046 -50 up 90 up 92 31,569,567
17 15th - 18th Feb 11 116,149 63 1,844 -49 up 91 up 92 31,781,380

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Series - James Bond Films' History
Weekends - Opening | Second | Fourth | Fifth | Sixth | December | 2006
Highest - All Time | Screens | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal