![]() |
THE CAVE |
![]() |
|
| Total Gross $AUD | $570,131 | ||
| Tracking US BO* | down 56% | ||
| Release Date | November 24th 2005 | ||
| Distributor | Sony | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 9 | 24th - 27th Nov | 1 | 285,121 | 89 | 3,204 | na | down 54 | down 54 | 285,121 |
| 14 | 1st - 4th Dec | 2 | 72,854 | 74 | 985 | -74 | down 75 | down 56 | 482,916 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal