CHARLIE AND THE CHOCOLATE FACTORY
Total Gross $AUD $24,497,897
Tracking US BO* up 20%
Release Date September 1st 2005
Distributor Roadshow
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 1st - 4th Sep 1 6,990,165 463 15,098 na up 24 up 24 6,990,165
1 8th - 11th Sep 2 4,142,974 463 8,948 -41 up 47 up 13 12,928,120
2 15th - 18th Sep 3 2,372,135 441 5,379 -43 up 45 up 13 16,794,084
3 22nd - 25th Sep 4 1,565,631 423 3,701 -34 up 43 up 16 19,635,138
3 29th Sep - 2nd Oct 5 1,253,751 350 3,582 -20 up 69 up 21 22,234,426
5 6th - 9th Oct 6 754,537 273 2,764 -40 up 70 up 23 23,659,856
11 13th - 16th Oct 7 263,817 229 1,152 -65 down 2 up 22 24,114,598
14 20th - 23rd Oct 8 105,419 154 685 -60 down 40 up 21 24,283,258
20 27th - 30th Oct 9 63,780 106 602 -42 down 36 up 20 24,373,394

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Johnny Depp's Film History
Director - Tim Burton's Film History
 Weekends - Opening | Second | Fifth | September | 2005
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | Screens | Averages | 2005

Movie Marshal Review 1
Movie Marshal Review 2

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com