CHICKEN LITTLE
Total Gross $AUD $13,500,819
Tracking US BO* up 4%
Release Date 1st January 2006
Distributor BVI
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
8 29th Dec - 1st Jan^ 1 881,316 332 2,655 na down 78 down 69 1,226,887
8 29th Dec - 2nd Jan^^ 1 1,827,275 332 5,504 na na na 2,172,114
2 5th - 8th Jan 2 2,371,780 333 7,122 169 down 25 down 23 6,200,627
3 12th - 15th Jan 3 1,519,623 334 4,550 -36 up 3 down 5 9,377,001
5 19th - 22nd Jan 4 1,105,444 304 3,636 -38 down 12 down 1 11,715,564
9 26th - 29th Jan 5 562,007 271 2,074 -49 up 28 up 4 12,899,219
17 2nd - 5th Feb 6 151,186 196 771 -73 down 34 up 4 13,233,969
18 9th - 12th Feb 7 65,129 103 632 -58 down 38 up 4 13,336,832

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 1-day opening weekend figure
^^ 2-Day long-weekend data, released on January 1st, New Years Day

Genre - Computer Animated Film's History
Weekends - 2006
Highest - All Time | New Years Day | Screens | 2006

Movie Marshal Review

Chart Published By Paul Boschen
© 1997-Present MovieMarshal