A CINDERELLA STORY
Total Gross $AUD $4,554,482
Tracking US BO* down 11%
Release Date 23rd September 2004
Distributor Warner Bros.
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
7 9th - 12th Sep P/V 200,016 66 3,031 na na na 223,170
5 23rd - 26th Sep 1 861,659 137 6,289 na down 37 down 17 1,126,728
6 30th Sep - 3rd Oct 2 936,304 149 6,284 9 up 20 up 0 2,956,969
7 7th - 10th Oct 3 542,588 150 3,617 -42 up 11 down 4 3,871,068
11 14th - 17th Oct 4 209,014 134 1,560 -61 down 27 down 10 4,204,571
18 21st - 24th Oct 5 70,983 85 835 -66 down 18 down 12 4,331,120
20 28th - 31st Oct 6 52,809 70 754 -26 up 95 down 13 4,392,689
20 4th - 7th Nov 7 47,512 62 766 -12 up 76 down 11 4,461,263

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Weekends - 2004
Highest - 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal