CINDERELLA MAN
Total Gross $AUD $6,017,193
Tracking US BO* down 1%
Release Date September 29th 2005
Distributor BVI
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
15 22nd - 25th Sep P/V 109,530 8 13,691 na na na 116,910
1 29th Sep - 2nd Oct 1 1,369,572 293 4,674 na down 25 down 14 1,573,084
2 6th - 9th Oct 2 1,010,472 294 3,437 -27 up 4 down 5 3,286,264
3 13th - 16th Oct 3 623,731 266 2,345 -39 up 12 down 0 4,376,244
5 20th - 23rd Oct 4 455,003 261 1,743 -29 up 32 up 1 5,030,336
8 27th - 30th Oct 5 305,745 211 1,449 -33 up 26 up 2 5,500,393
10 3rd - 6th Nov 6 145,912 131 1,114 -53 down 19 up 1 5,760,664
14 10th - 13th Nov 7 63,063 135 467 -58 down 36 down 0 5,885,404
20 17th - 20th Nov 8 29,806 37 806 -54 down 41 down 1 5,925,456

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Russell Crowe's Film History
Actor - Renee Zellweger's Film History
 Weekends - September | 2005 P/V | 2005
Highest - Screens | 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal