CLUBLAND
Total Gross $AUD $1,351,125
Tracking US BO* na
Release Date 28th June 2007
Distributor Palace
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
9 21st - 24th Jun P/V 89,342 61 1,465 na na na 89,342
8 28th Jun - 1st Jul 1 324,003 59 5,492 na na na 415,036
10 5th - 8th Jul 2 225,394 69 3,267 -30 na na 845,929
12 12th - 15th Jul 3 141,726 83 1,708 -37 na na 1,099,302
15 19th - 22nd Jul 4 89,679 85 1,055 -37 na na 1,256,020
17 26th - 29th Jul 5 54,419 70 777 -39 na na 1,351,125

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Australian Film History
Weekends - 2007
Highest - 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal