![]() |
CODE 46 |
![]() |
|
| Total Gross $AUD | $139,756 | ||
| Tracking US BO* | up 2949% | ||
| Release Date | August 4th 2005 | ||
| Distributor | Becker | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 18 | 4th - 7th Aug | 1 | 61,503 | 30 | 2,050 | na | up 2949 | up 2949 | 61,503 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal