COLLATERAL
Total Gross $AUD $8,359,691
Tracking US BO* down 14%
Release Date 14th October 2004
Distributor UIP/Paramount
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 14th - 17th Oct 1 2,461,144 299 8,231 na down 0 down 0 2,461,760
2 21st - 24th Oct 2 1,563,124 299 5,228 -37 down 3 down 7 4,864,540
2 28th - 31st Oct 3 1,007,651 274 3,678 -36 down 1 down 9 6,362,826
5 4th - 7th Nov 4 665,341 260 2,559 -34 up 3 down 8 7,391,760
8 11th - 14th Nov 5 295,073 172 1,716 -56 down 54 down 11 7,888,354
11 18th - 21st Nov 6 149,358 99 1,509 -49 down 45 down 12 8,135,980
16 25th - 28th Nov 7 54,896 53 1,036 -63 down 76 down 14 8,245,465

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Tom Cruise's Film History
Actor - Jamie Foxx's Film History
Actor - Mark Ruffalo's Film History
Weekends - All Time | October | 2004
Highest - Screens | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal