![]() |
COUPLES RETREAT | ![]() |
|
| Total Gross $AUD | $11,187,398 | ||
| Tracking US BO* | |||
| Release Date | 1st Oct 2009 | ||
| Distributor | Uni | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 08/10 - 11/10 | 1 | 2,971,485 | 217 | 13,693 | na | 3,026,550 | ||
| 2 | 15/10 - 18/10 | 2 | 1,938,837 | 221 | 8,773 | -35 | 6,002,408 | ||
| 1 | 22/10 - 25/10 | 3 | 1,300,748 | 223 | 5,833 | -33 | 7,839,282 | ||
| 3 | 29/10 - 01/11 | 4 | 841,171 | 216 | 3,894 | -35 | 9,104,297 | ||
| 4 | 05/11 - 08/11 | 5 | 624,379 | 196 | 3,186 | -26 | 10,045,538 | ||
| 7 | 12/11 - 15/11 | 6 | 325,327 | 165 | 1,972 | -48 | 10,559,080 | ||
| 9 | 19/11 - 22/11 | 7 | 177,884 | 165 | 1,078 | -45 | 10,852,957 | ||
| 11 | 26/11 - 29/11 | 8 | 101,677 | 66 | 1,541 | -43 | 11,022,592 | ||
| 15 | 03/12 - 06/12 | 9 | 37,738 | 66 | 572 | -63 | 11,106,869 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Vince Vaughn's Film History
Weekends - Opening | 2009
Highest - All Time | Screens
| Average | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal