CRASH
Total Gross $AUD $2,079,277
Tracking US BO* down 61%
Release Date 28th April 2005
Distributor Icon
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
na Outside Top 20 1 46,165 57 810 na na na 46,165
17 5th - 8th May 2 79,520 60 1,325 72 na na 131,647
6 12th - 15th May 3 319,901 61 5,244 302 down 65 down 50 451,548
5 19th - 22nd May 4 273,243 61 4,479 -15 down 61 down 57 846,470
7 26th - 29th May 5 224,611 61 3,682 -18 down 60 down 57 1,178,607
9 2nd - 5th Jun 6 166,949 61 2,737 -26 down 64 down 59 1,429,021
10 9th - 12th Jun 7 122,777 60 2,046 -26 down 62 down 61 1,615,508
9 16th - 19th Jun 8 76,968 44 1,749 -37 down 59 down 60 1,750,248
11 23rd - 26th Jun 9 63,930 32 1,998 -17 down 51 down 60 1,840,787
16 30th Jun - 3rd Jul 10 35,042 26 1,348 -45 down 66 down 61 1,901,940

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
**Comparison beginning at weekend 3 in the Australia / First nationally wide weekend.

Actor - Sandra Bullock's Film History
Actor - Brendan Fraser's Film History
Actor - Ryan Phillipe's Film History
 Weekends - 2005
Highest - 2005

Movie Marshal Review

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com