THE DARK KNIGHT  
Total Gross $AUD $46,089,622
Tracking US BO*  
Release Date 16th July 2008
Distributor WB
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 17/07 - 20/07 1 11,779,716 472  24,957 na     14,057,430
1 24/07 - 27/07 2 7,626,120 472 16,157 -35     25,898,496
1 31/07 - 03/08 3 4,576,178 465 9,841 -40     32,709,700
1 07/08 - 10/08 4 2,944,294 460 6,401 -36     36,959,413
1 14/08 - 17/08 5 1,953,131 403 4,846 -34     39,859,096
2 21/08 - 24/08 6 1,340,174 371 3,612 -32     41,752,111
3 28/08 - 31/08 7 947,876 311 3,048 -29     43,061,254
3 04/09 - 07/09 8 693,961 255 2,721 -27     44,008,186
6 11/09 - 14/09 9 424,725 213 1,994 -39     44,619,506
9 18/09 - 21/09 10 216,229 112 1,931 -49     44,968,247
13 25/09 - 28/09 11 135,763 66 2,057 -38     45,210,975
15 02/10 - 05/10 12 128,888 49 2,630 -5     45,419,853
18 09/10 - 12/10 13 60,311 32 1,885 -54     45,529,966

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Series - Batman Film History
Genre - Comic Book Film History
Actor - Christian Bale's Film History
Actor - Morgan Freeman's Film History
Actor - Heath Ledger's Film History
Weekends - Opening | Second | Third | Fourth | Fifth | Sixth | 2008
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2008

Chart Published By Paul Boschen
© 1997-Present MovieMarshal