![]() |
THE DA VINCI CODE |
![]() |
|
| Total Gross $AUD | $27,055,038 | ||
| Tracking US BO* | up 24% | ||
| Release Date | 18th May 2006 | ||
| Distributor | Sony Pictures | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 18th - 21st May | 1 | 8,618,350 | 561 | 15,362 | na | up 12 | up 12 | 8,618,350 |
| 2 | 25th - 28th May | 2 | 4,245,701 | 560 | 7,582 | -51 | up 27 | up 15 | 15,696,245 |
| 2 | 1st - 4th Jun | 3 | 2,661,283 | 493 | 5,398 | -37 | up 38 | up 15 | 19,828,109 |
| 3 | 4 | 1,781,738 | 371 | 4,803 | -33 | up 71 | up 19 | 22,513,056 | |
| 3 | 8th - 12th Jun^ | 4 | 2,251,215 | 371 | 4,803 | na | na | na | 22,986,342 |
| 4 | 15th - 18th Jun | 5 | 970,348 | 299 | 3,245 | -46 | up 84 | up 22 | 24,281,780 |
| 7 | 22nd - 25th Jun | 6 | 697,147 | 254 | 2,745 | -28 | up 72 | up 23 | 25,374,007 |
| 8 | 29th Jun - 2nd Jul | 7 | 449,089 | 188 | 2,389 | -36 | up 92 | up 24 | 26,119,212 |
| 11 | 6th - 9th Jul | 8 | 187,963 | 101 | 1,861 | -58 | up 34 | up 24 | 26,480,523 |
| 13 | 13th - 16th Jul | 9 | 161,075 | 76 | 2,119 | -15 | up 79 | up 24 | 26,726,056 |
| 17 | 20th - 23rd Jul | 10 | 72,757 | 43 | 1,692 | -55 | up 54 | up 24 | 26,854,987 |
| 20 | 27th - 30th Jul | 11 | 39,024 | 31 | 1,259 | -47 | 26,920,579 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
^ 5-Day long-weekend data, Queen's Birthday
Actor - Tom Hanks' Film History
Actor - Ian McKellen's Film History
Weekends - Opening | Second
|
Third | May | 2006
Highest - All Time |
1 Week | 2W
|
3W | 4W |
5W | 6W | Screens | Average | Opening
Days | 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal