DAWN OF THE DEAD
Total Gross $AUD $2,867,991
Tracking US BO* down 51%
Release Date 10th June
Distributor UIP/Universal
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
20 3rd - 6th Jun P/V 47,621 28 1,701 na na na 47,621
4 10th - 13th Jun 1 1,050,498 151 6,957 na down 61 down 59 1,098,119
6 17th - 20th Jun 2 492,891 157 3,139 -53 down 54 down 55 1,977,754
7 24th - 27th Jun 3 294,923 152 1,940 -42 down 36 down 52 2,466,448
11 1st - 4th Jul 4 108,649 97 1,120 -63 down 43 down 51 2,701,656
19 8th - 11th Jul 5 39,314 19 2,069 -63 down 46 down 51 2,794,015

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Zombie Films' History
Genre - Horror Remake Film History
Genre - Recent Horror Film History
Weekends - June | 2004
Highest - 2004

Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com