ICE AGE: DAWN OF THE DINOSAURS

 
Total Gross $AUD $29,792,883
Tracking US BO*  
Release Date 1st Jul 2009
Distributor Fox
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 02/07 - 05/07 1 5,878,128 422 13,929 na     8,140,638
2 09/07 - 12/07 2 5,533,985 425 13,021 -6     17,857,093
2 16/07 - 19/07 3 3,145,535 387 8,128 -43     23,898,497
2 23/07 - 26/07 4 2,052,977 366 5,609 -35     27,494,889
4 30/07 - 02/08 5 736,175 306 2,406 -64     28,700,597
7 06/08 - 09/08 6 337,682 235 1,437 -54     29,211,584
13 13/08 - 16/08 7 187,221 161 1,163 -45     29,504,104
16 20/08 - 23/08 8 90,829 100 908 -53     29,633,758

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Computer Animated Film's History
Weekends - Opening | Second | Third | Fourth | 2009
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal