THE DAY AFTER TOMORROW
Total Gross $AUD $20,229,116
Tracking US BO* up 8%
Release Date 27th May
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 27th - 30th May 1 6,664,837 402 16,579 na down 3 down 22 6,664,837
1 3rd - 6th Jun 2 3,622,193 402 9,010 -46 up 30 down 6 12,102,958
2 10th - 13th Jun 3 2,201,247 355 6,201 -39 up 51 up 0 15,355,257
3 17th - 20th Jun 4 1,048,767 278 3,773 -53 up 29 up 4 17,377,561
4 24th - 27th Jun 5 767,984 235 3,268 -26 up 61 up 5 18,512,032
6 1st - 4th Jul 6 435,357 203 2,145 -44 up 123 up 7 19,284,797
10 8th - 11th Jul 7 294,632 132 2,232 -32 up 173 up 9 19,828,005
14 15th - 18th Jul 8 84,502 71 1,190 -72 up 37 up 9 20,026,821
17 22nd - 25th Jul 9 36,250 32 1,133 -58 down 22 up 9 20,094,289

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Jake Gyllenhaal's Film History
Director - Roland Emmerich's Film History
Weekends - Opening | Second | Third | May | 2004
Highest - All Time | 1 Week | 2 Weeks | 3 Weeks | Opening Days | Screens | Averages | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal