PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST
Total Gross $AUD $38,051,837
Tracking US BO* down 10%
Release Date 6th July 2006
Distributor BVI
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 6th - 9th Jul 1 11,215,765 489 22,936 na down 15 down 15 11,215,765
1 13th - 16th Jul 2 7,037,231 490 14,362 -37 up 13 down 11 22,944,969
1 20th - 23rd Jul 3 3,658,178 480 7,621 -48 up 4 down 11 28,761,980
2 27th - 30th Jul 4 2,049,464 441 4,647 -44 up 0 down 11 31,792,569
2 3rd - 6th Aug 5 1,355,504 366 3,704 -34 up 23 down 11 33,722,090
4 10th - 13th Aug 6 846,109 343 2,467 -38 up 17 down 11 34,952,934
4 17th - 20th Aug 7 630,602 272 2,318 -26 up 21 down 11 35,889,873
7 24th - 27th Aug 8 474,518 241 1,969 -25 up 18 down 10 36,548,578
11 31st Aug - 3rd Sep 9 345,869 193 1,792 -29 down 7 down 10 37,044,029
11 7th - 10th Sep 10 250,832 151 1,661 -28 up 26 down 10 37,406,625
14 14th - 17th Sep 11 142,077 103 1,379 -45 up 11 down 10 37,644,803
na Outside Top 20 12 72,704 56 1,298 -49 down 16 down 10 na
20 28th Sep - 1st Oct 13 54,216 24 2,259 -25 up 17 down 10 37,888,976

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Johnny Depp's Film History
Actor - Orlando Bloom's Film History
Series - Pirates of the Caribbean Film History
Director - Gore Verbinski's Film History
Weekends - Opening | Second | Third | Fourth | Fifth | July | 2006
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal